Study Plan (Pharm.D)
In order to meet the challenges of 21st century, the department of pharmacy AWKUM, taught its students complete course for five years of 198 credit hours along with APPE training of one year. The complete syllabus is as under.
Pharm D course for five years
First Professional | |||||||
Theory | |||||||
Paper # | Subject | Marks | Teaching Hrs./week | ||||
1. | Pharmaceutical Chemistry-I (Organic) | 100 | 4 | ||||
2. | Pharmaceutical Chemistry-II (Biochemistry) | 100 | 4 | ||||
3. | Pharmaceutics-I (Physical Pharmacy) | 100 | 4 | ||||
4. | Physiology | 100 | 4 | ||||
5. | Anatomy & Histology | 50 | 2 | ||||
6. | English | 100 | 4 | ||||
Total | 550 | 22 | |||||
Practical Training | |||||||
7. | Pharmaceutical Chemistry-I (Organic) | 100 | 2 | ||||
8. | Pharmaceutical Chemistry-II (Biochemistry) | 100 | 2 | ||||
9. | Pharmaceutics-I (Physical Pharmacy) | 100 | 2 | ||||
10. | Physiology | 100 | 2 | ||||
11. | Anatomy & Histology | 50 | 2 | ||||
Total | 450 | 10 | |||||
Gande Total | 1000 | 32 | |||||
Second Professional | |||||||
Theory | |||||||
Paper # | Subject | Marks | Teaching Hrs./week | ||||
1. | Pharmaceutics-II (Dosage Forms Science) | 100 | 4 | ||||
2. | Pharmacology and Therapeutics-I | 100 | 4 | ||||
3. | Pharmacognosy-I (Basic) | 100 | 4 | ||||
4. | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 | 4 | ||||
5. | Pakistan Studies and Islamic Studies (Compulsory) | 100 | 4 | ||||
6. | Pharmacy Practice-I (Pharmaceutical Mathematics and Biostatistics) | 100 | 4 | ||||
Total | 600 | 24 | |||||
Practical Training | |||||||
7. | Pharmaceutics-II (Dosage Forms Science) | 100 | 2 | ||||
8. | Pharmacology and Therapeutics-I | 100 | 2 | ||||
9. | Pharmacognosy-I (Basic) | 100 | 2 | ||||
10. | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 | 2 | ||||
Total | 400 | 8 | |||||
Grande Total | 1000 | 32 | |||||
Third Professional | |||||||
Theory | |||||||
Paper # | Subject | Marks | Teaching Hrs./week | ||||
1. | Pathology | 50 | 2 | ||||
2. | Pharmacology and Therapeutics-II | 100 | 4 | ||||
3. | Pharmacognosy-II (Advanced) | 100 | 4 | ||||
4. | Pharmacy Practice-II (Dispensing, Community, Social & Administrative Pharmacy) | 100 | 4 | ||||
5. | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 | 4 | ||||
6. | Pharmacy Practice -VIII (Computer & its Applications in Pharmacy) | 50 | 2 | ||||
Total | 500 | 20 | |||||
Practical Training | |||||||
1. | Pathology | 50 | 2 | ||||
2. | Pharmacology and Therapeutics-II | 100 | 2 | ||||
3. | Pharmacognosy-II (Advanced) | 100 | 2 | ||||
4. | Pharmacy Practice-II (Dispensing, Community, Social & Administrative Pharmacy) | 100 | 2 | ||||
5. | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 | 2 | ||||
6. | Pharmacy Practice -VIII (Computer & its Applications in Pharmacy) | 50 | 2 | ||||
Total | 500 | 12 | |||||
Grande Total | 1000 | 32 | |||||
Fourth Professional | |||||||
Theory | |||||||
Paper # | Subject | Marks | Teaching Hrs./week | ||||
1. | Pharmacy Practice-III (Hospital Pharmacy) | 100 | 4 | ||||
2. | Pharmacy Practice -IV (Clinical Pharmacy-I) | 100 | 4 | ||||
3. | Pharmaceutics-IV (Industrial Pharmacy) | 100 | 4 | ||||
4. | Pharmaceutics-V (Biopharmaceutics and Pharmacokinetics) | 100 | 4 | ||||
5. | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 | 4 | ||||
Total | 500 | 20 | |||||
Practical Training | |||||||
6. | Pharmacy Practice -IV (Clinical Pharmacy-I) | 100 | – | ||||
A. Department Lab. | 2 | ||||||
B. Clinical Pharmacy Clerkship | [A total of 150 hrs.] | ||||||
7. | Pharmaceutics-IV (Industrial Pharmacy) | 100 | 2 | ||||
8. | Pharmaceutics-V (Biopharmaceutics and Pharmacokinetics) | 100 | 2 | ||||
9. | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 | 2 | ||||
Total | 400 | 8 | |||||
Grande Total | 900 | 28 | |||||
Fifth Professional | |||||||
Theory | |||||||
Paper # | Subject | Marks | Teaching Hrs./week | ||||
1. | Pharmaceutical Chemistry-IV (Medicinal Chemistry) | 100 | 4 | ||||
2. | Pharmacy Practice -V (Advanced Clinical Pharmacy-II) | 100 | 4 | ||||
3. | Pharmaceutics-VII (Pharmaceutical Technology) | 100 | 4 | ||||
4. | Pharmacy Practice -VI (Forensic Pharmacy) | 100 | 4 | ||||
5. | Pharmacy Practice-VII (Pharmaceutical Management and Marketing) | 100 | 4 | ||||
Total | 500 | 20 | |||||
Practical Training | |||||||
6. | Pharmaceutical Chemistry-IV (Medicinal Chemistry) | 100 | 2 | ||||
7. | Pharmacy Practice -V (Advanced Clinical Pharmacy-II) [Clinical Pharmacy Clerkship along with research project and report] | 100 | [A total of 200 hrs.] | ||||
8. | Pharmaceutics-VII (Pharmaceutical Technology) | 100 | 2 | ||||
Total | 300 | 4 | |||||
Grade Total | 800 | 24 | |||||
Grande total Marks of 5 Professions | 4700 | 32 | |||||
PHARMD FIVE YEARS (ANNUAL SYSTEM) TEACHING AND TRAINING HRS. SUMMARY
Profession | Teaching Hrs./Week | Training Hrs./Week | Total Hrs./Week | |
1st Profession | 22 | 10 | 32 | |
2nd Profession | 24 | 8 | 32 | |
3rd Profession | 20 | 12 | 32 | |
4th profession | 20 | 8 | 28 | |
5th Profession | 20 | 4 | 24 | |
Total | 106 | 32 | 148 | |
|
|
|
| |
Professional Training | ||||
Clinical Pharmacy (4th & 5th Professions) Clerkship a Total of: | 350 hrs. | |||
An Internship, in any of the given tracks is mandatory for the ward of degree i.e., Pharmaceutical Industry, Community Pharmacy, Hospital / Clinical Pharmacy, Pharmaceutical Marketing, Management & Regulatory Affairs a total of: | 350 hrs. | |||
As of Pakistan pharmacy council, in Pharm D syllabus on page 103, our students are required to undergo a residency-based training for a period of one year. Therefore, our students undergo
Compulsory or core rotations general internal medicines, Ambulatory care, institutional pharmacy practice and community pharmacy practice.
Selective or elective rotations infectious disease, cardiology, paediatrics, critical care center.
Optional rotations surgery, oncology, nephrology, transplant, medication safty,TPN, medication safety.