Contact extension numbers through university exchange +92 (937) 920801-4 / +92 (937) 843070
S.NO | Department/Section | Designation | Tel.no | Int.no |
1 | VC Office | PS to VC Office | 0937-920852 | 2202 |
2 | VC Office | PA to VC | 0937-843353 / 920853 | 2203 |
3 | VC Secretariat | Dy. Director | 0937-920855 | 2203 |
3 | Registrar Office | Registrar | 0937-920856-57 | 8714 |
4 | Registrar Office | Deputy Registrar | 0937-920858 | 8716 |
5 | Academics | Director Academic | 0937-920866 | 8701 |
6 | Finance | Treasurer | 0937-920860 | 2204 |
7 | Finance | Dy. Treasurer | 0937-920861 | 2205 |
8 | Controller of Examination | Controller | 0937-843382 | 2101 |
9 | Audit | Auditor | 0937-920872 | 2105 |
10 | Controller of Examination | Conduct Section Mardan | 2106 | |
11 | Controller of Examination | Conduct Section Swabi and Nowshera | 2115 | |
12 | Controller of Examination | Semester Cell | 2107 | |
13 | Chief Proctor | Chief proctor | 8115 | |
14 | Procurement Office | Procurement Officer | 0937-920868 | 2206 |
15 | Procurement Office | Supporting Staff | 2207 | |
16 | Meeting Office | Meeting Officer | 0937-920867 | 2209 |
17 | Academic Office | Director Academic | 0937-920866 | 2210 |
18 | ORIC Office | Director ORIC | 2211 | |
19 | P&D Office | Director P&D | 0937-920861 | 2213 |
20 | Administration | Director Administration | 0937-920864 | |
21 | H R D Office | H R D Office | 0937-920863 | 2215 |
22 | QEC Office | Director QEC | 0937-920859 | 8707 |
23 | QEC Office | Supporting Staff | 8709 | |
24 | Admissions Office | Director Admissions | 0937-920874 | 4130 |
25 | Directorate of IT | Assistant Director IT | 4169 | |
26 | Directorate Works | Directorate Works | 0937-920865 | 4171 |
27 | Dean Faculty of Chemical and Life Sciences | 8403 | ||
28 | Dean Faculty of Chemical and Life Sciences | Supporting Staff | 8413 | |
29 | Dean Faculty of Business and Economics | Dean Office | 0937-920842 | 2004 |
30 | Dean Faculty of Social Sciences | Dean Office | 0937-920837 | 2029 |
31 | Directorate of Sports | Director Sports | 8604 | |
32 | Agronomy | Assistant Professor | 2057 | |
33 | College of AH & VS | Chairman | 8903 | |
34 | Economics | Chairman | 2031 | |
35 | Economics | Supporting Staff | 2016 | |
36 | Education | Chairman | 2023 | |
37 | Education | Supporting Staff | 2001 | |
38 | English | Supporting Staff | 8102 | |
39 | Entomology | Chairman | 2050 | |
40 | Environmental Sciences | Chairman | 8406 | |
41 | Environmental Sciences | Supporting Staff | 8407 | |
42 | Food Science and Technology | Chairman | 2052 | |
43 | Food Science and Technology | Supporting Staff | 2061 | |
44 | Geology | Chairman | 8601 | |
45 | Horticulture | Chairman | 2020 | |
46 | IBL | Director IBL | 2010 | |
47 | IBL | Supporting Staff | 2014 | |
48 | Journalism and Mass Communication | Chairman | 2009 | |
49 | Journalism and Mass Communication | Supporting Staff | 2008 | |
50 | Tourism and Hospitality | Chairman | 0937-920830 | 2011 |
51 | Tourism and Hospitality | Supporting Staff | 2019 | |
52 | Tourism and Hospitality | Supporting Staff | 2059 | |
53 | Transport Section | Supporting Staff | 0937-920875 |
*******************************************************************************
EMERGENCY PHONE/MOBILE NUMBERS
01 | DIG/ RPO, MARDAN REGION | 0937-9230112/13/14 |
02 | DPO Mardan | 0937-9230109/10 |
03 | SP (Ops) | 0937-9230116/17 |
04 | Police Control Room Mardan | 0937-9230065 |
05 | Police Line Mardan | 0937-9230116 |
06 | DSP Sheikh Maltoon Town Mardan (Office) | 0937-841806 |
07 | DSP Security (Sheikh Maltoon Town Circle) | 09379230276 |
08 | Police Station Sheikh Maltoon Town Mardan | 0937-868235 |
09 | Police Incharge Garden Campus I (Chaman Gul Khan) |
0310-9705511 |
10 | Police Incharge Garden Campus II (Idrees Khan) | 0306-2282644 |
11 | Commissioner Mardan | 0937-9230572/73 |
12 | Deputy Commissioner Mardan | 0937-9230048 |
13 | PRC Control Room Mardan | 0937-875546 |
14 | Director Administration, AWKUM | 0303-8555588/03319219952 |
15 | Chief Proctor AWKUM | 0345-4007723 |
16 | Deputy Chief Proctor AWKUM | 0345-9141853 |
17 | Assistant Chief Proctor AWKUM | 0332-9850888 |
18 | Provost AWKUM | 0345-4007723 |
19 | Security Officer Garden Campus AWKUM | 0311-8100008 |
20 | Security Supervisor Zafar Yasin | 0311-5502696 |
21 | Security Supervisor Amjid Khan | 0314-9035882/0347-4419109 |
22 | Security Supervisor Gulzar Hussain | 0312-3690847 |
23 | Security Supervisor Rehmat Khan | 0307-7349277 |
24 | Security Supervisor Muhammad Ayaz | 0313-5773054 |
25 | Patrolling Rider Muhammad Ayaz | 0345-9170845 |
29 | Rescue 1122 Mardan | 0937-9230770 / 1122 |
*****************************************
IP PHONE EXTENSION NUMBERS AWKUM
OFFICES | Ext.No |
Vice Chancellor | 1001 |
Registrar | 1002 |
Treasurer | 1003 |
Provost | 1004 |
Controller of Examination | 1005 |
Director QEC | 1006 |
NOC IT | 1007 |
Director Admissions | 1008 |
Director Planning and Development | 1009 |
Director ORICS | 1011 |
Director works | 1012 |
Dean of Social Sciences | 1013 |
Dean of Arts and Humanities | 1014 |
Dean of Chemical and Life Sciences | 1015 |
Director Academics | 1016 |
Dean of Business and Economics | 1017 |
Director IT | 1019 |
Librarian | 1020 |