Complete Course Outline for BCS
Program Structure
The structure of a BS programme in Computer Science is proposed to meet the needs of students with formal computing experience and with established relevant skills. Students are expected to learn theoretical and practical understanding of the entire field of Computer Science.
The proposed structure is dynamic and provides basis for various options including Breadth-Based, Depth-Based, and Integrated Breadth & Depth-Based specializations. Student may choose a particular option, which is most appropriate to their planned future career.
The following are relevant details:
- Minimum credit hours shall be 133 for BS (Computer Science) program including computing related courses.
- The program shall comprise 8 semesters spread over 4 years with two semesters a year.
- The major area of specialization shall be incorporated in the structure. Each major area shall comprise of 4-6 courses.
- The following is distribution of total credit hours is as follows:–
Course Group | Credit hour | Percentage |
Computing – Core courses | 34 | 26% |
Computing – Supporting areas | 12 | 9% |
Computing – General Education | 18 | 14% |
CS – Core courses | 21 | 16% |
CS – Electives | 21 | 16% |
CS – Supporting courses | 9 | 7% |
University Electives | 18 | 14% |
- Networking
- Information Management
- Intelligent Systems
- Graphics & Visualization
- Software Engineering
- Web Engineering
- E-Commerce
- Multimedia
- Distributed Computing
- Security
- Languages and Translators
- Computer Architecture
- Systems Software
- Scientific Computing
- Soft Computing
Eligibility Criteria
The eligibility criteria of the draft curriculum by the last meeting were opened for discussion in the House. It was thoroughly discussed by considering all input streams of BS (Computer Science).
The House unanimously recommended the eligibility criteria for admission to BS (Computer Science) as given:
The candidates must have intermediate or equivalent qualification. However, the University shall define their selection criteria.
Related IT Curriculum Efforts
- There are various major curriculum efforts that relate to the Computer Science curricula:
- The IFIP (International Federation of Information Processing) Curriculum Reports
- The DPMA (Data Processing Management Association) Computer Systems Proposal
- The ACM (Association of Computing Machinery) Curriculum Task Force-Curriculum 2001
- The ITAA (Information Technology Association of America) Report on IT Workforce Study
BCS Courses
Semester 1
Course Code | Title | Credit Hours |
BCS111 | Introduction to Information and Communication Technologies | 3 (2,1) |
BCS112 | Calculus & Analytical Geometry | 3 (3,0) |
BCS113 | Basic Electronics | 3 (2,1) |
BCS114 | English Composition & Comprehension | 3 (3,0) |
BCS115 | Programming Fundamentals | 3 (2,1) |
15 |
Semester 2
Course Code | Title | Credit Hours |
BCS121 | Object Oriented Programming | 3 (2,1) |
BCS122 | Discrete Structures | 3 (3,0) |
BCS123 | Technical and Business Writing | 3 (3,0) |
BCS124 | Web Fundamentals | 3 (2,1) |
BCS125 | Pakistan Studies / Islamic studies | 3 (3,0) |
15 |
Semester 3
Course Code | Title | Credit Hours |
BCS131 | Digital Logic Design | 3 (2,1) |
BCS132 | Probability and Statistics | 3 (3,0) |
BCS133 | Data Structures | 3 (2,1) |
BCS134 | Communication Skills | 3 (3,0) |
BCS135 | Linear Algebra | 3 (3,0) |
BCS136 | Operating Systems | 3 (2,1) |
18 |
Semester 4
Course Code | Title | Credit Hours |
BCS241 | Analysis of Algorithms | 3 (3,0) |
BCS242 | Web Engineering | 3 (2,1) |
BCS243 | Multivariate Calculus | 3 (3,0) |
BCS244 | Computer Organization and Assembly Language Programming | 3 (2,1) |
BCS245 | Visual Programming | 3 (3,1) |
BCS246 | Numerical Computing | 3 (3,1) |
18 |
Semester 5
Course Code | Title | Credit Hours |
BCS151 | Database – I | 3 (2,1) |
BCS152 | Theory of Automata & Formal Languages | 3 (3,0) |
BCS153 | Differential Equations | 3 (3,0) |
BCS154 | Data Communication | 3 (2,0) |
BCS155 | Human Resource Management | 3 (3,0) |
15 |
Semester 6
Course Code | Title | Credit Hours |
BCS361 | Compiler Construction | 3 (3,0) |
BCS362 | Computer Networks | 3(3,0) |
BCS363 | Computer Architecture | 3 (2,1) |
BCS364 | Compiler Construction | 3(2,1) |
BCS365 | Database-II | 3 (2,1) |
BCS366 | Human Computer Interaction | 3 (2,1) |
18 |
Semester 7
Course Code | Title | Credit Hours |
Compulsory | ||
BCS471 | Network and System Programming | 3 (2,1) |
BCS472 | Professional Practices | 3 (3,0) |
BCS473 | Software Engineering-II | 3 (3,0) |
BCS474 | Software Project-I | 3 (2,1) |
Elective(any two) | 3 | |
BCS475 | Digital Signal Processing | 3 |
BCS476 | Wireless Networks | 3(2,1) |
BCS477 | Data Mining and Data Warehousing | 3(3,0) |
BCS478 | Management Information System | 3(3,0) |
BCS479 | Parallel and Distributed Computing | 3(3,0) |
Total Semester Cred Hrs | 18 |
Semester 8
Course Code | Title | Credit Hours |
Compulsory | ||
BCS481 | Artificial Intelligence | 3 (2,1) |
BCS482 | Computer Graphics | 3 (2,1) |
BCS483 | Advance DataBase System | 3(2,1) |
BCS484 | Software Project-II | 3 |
Elective (any two) | 3 | |
BCS485 | Digital Image Processing | 3(2,1) |
BCS486 | Data and Network Security | 3(3,0) |
BCS487 | Modeling and Simulation | 3(2,1) |
BCS488 | Database Administration | 3(2,1) |
BCS489 | Telecommunication systems | 3(3,0) |
BCS4810 | Multimedia Technologies | 3(3,0) |
Total Semester Cred Hrs | 18 |
MCS
MCS Courses
Semester 1
S.No | Code | Title | Credit Hours |
01 | MSC111 | Object Oriented Programming | 3 |
02 | MSC112 | Introduction to Information and Communication Technologies | 3 |
03 | MSC113 | Digital logic and Design | 3 |
04 | MSC114 | Data Communication | 3 |
05 | MSC115 | Technical and Business Writing | 3 |
Semester 2
S.No | Code | Title | Credit Hours |
01 | MSC121 | Data Structures | 3 |
02 | MSC122 | Computer Networks | 3 |
03 | MSC123 | Web Fundamentals | 3 |
04 | MSC124 | Software Engineering-I | 3 |
05 | MSC125 | Data base –I | 3 |
06 | MSC126 | Computer Architecture | 3 |
Semester 3
S.No | Code | Title | Credit Hours |
01 | MSC231 | Operating System Concepts | 3 |
02 | MSC232 | Analysis of Algorithms | 3 |
03 | MSC233 | Web Engineering | 3 |
04 | MSC234 | Theory of Automata and Formal languages | 3 |
05 | MSC235 | Artificial Intelligence | 3 |
06 | MSC236 | Data Base-II | 3 |
Semester 4
S.No | Code | Title | Credit Hours |
01 | MSC241 | Visual Programming | 3 |
02 | MSC242 | Computer Graphics | 3 |
03 | MSC243 | Software Engineering-II | 3 |
04 | MSC244 | Masters Project | 3 |