With a highly qualified faculty (mostly foreign PhDs), we are currently offering BS (4-years) and Master of Philosophy (M.Phil) 2 years programs. Doctor of Philosophy (PhD) program is also expected to be started soon.
1. BS (4-YEARS) IN BIOTECHNOLOGY PROGRAM
SCHEME OF STUDIES FOR BS (4-YEAR) BIOTECHNOLOGY
YEAR ONE / SEMESTER FIRST
Name of Subject | Credits | |
1 | English-I | 3+0 |
2 | Pakistan Studies | 2+0 |
3 | Mathematics-I | 3+0 |
4 | Physical Chemistry (G) | 2+1 |
5 | Plant Diversity. (G) | 2+1 |
6 | Cell Biology (F) | 2+1 |
| Total | 17 |
YEAR ONE / SEMESTERSECOND
S. No | Name of Subject | Credits |
1 | English-II | 3+0 |
2 | Islamic Studies/Ethics | 2+0 |
3 | Mathematics-II | 3+0 |
4 | Inorganic Chemistry (G) | 2+1 |
5 | Animal Diversity (G) | 2+1 |
6 | Genetics. (F) | 2+1 |
| Total | 17 |
YEAR TWO/SEMESTER THIRD
S. No | Name of Subject | Credits |
1 | English-III | 3+0 |
2 | Introduction to Computer | 3+0 |
3 | Organic Chemistry (G) | 2+1 |
4 | Any subject from social sciences (G) | 3+0 |
5 | Biochemistry I (F) | 2+1 |
6 | Microbiology (F) | 2+1 |
| Total | 18 |
YEAR TWO /SEMESTER FOURTH
S. No | Name of Subject | Credits |
1 | English-IV/International Language | 3+0 |
2 | Ecosystem & Environment (G) | 2+1 |
3 | Any subject from social sciences (G) | 3+0 |
5 | Analytical Chemistry & Instrumentation. (F) | 2+1 |
6 | Biochemistry II (F) | 2+1 |
7 | Mol. Biology I (F) | 2+1 |
| Total | 18 |
YEAR THREE /SEMESTER FIFTH
S. No | Name of Subject | Credits |
1 | Statistics. (F) | 3+0 |
2 | Immunology. (F) | 2+1 |
3 | Mol. Biology II (F) | 2+1 |
4 | Principles of Biochemical Engineering. (M) | 2+1 |
5 | Cell and Tissue Culture. (M) | 2+1 |
6 | Elements of Biotechnology (M) | 2+0 |
| Total | 17 |
YEAR THREE/SEMESTER SIXTH
S. No | Name of Subject | Credits |
1 | Genetic resources & Conservation (F) | 2+1 |
2 | Microbial Biotechnology | 2+1 |
3 | Agriculture Biotechnology. (M) | 2+1 |
4 | Food Biotechnology. (M) | 2+1 |
5 | Bioinformatics. (M) | 0+2 |
| Total | 14 |
YEAR FOUR /SEMESTER SEVENTH
S. No | Name of Subject | Credits |
1 | Health Biotechnology. (M) | 3+0 |
2 | Recombinant DNA Technology (M) | 2+1 |
3 | Skill Enhancement. (M) | 0+1 |
4 | Metabolomics, Proteomics and Genomics (M) | 2+0 |
5 | Elective-I | 2+1 |
6 | Elective-II | 2+1 |
7 | Research Dissertation, Research Project, Internship, Special Paper | 3+0 |
| Total | 18 |
YEAR FOUR /SEMESTER EIGHTH
S. No | Name of Subject | Credits |
1 | Elective-III | 2+1 |
2 | Environment Biotechnology. (M) | 2+1 |
3 | Down Stream Technology (M) | 1+0 |
4 | Bio-safety & Bioethics (M) | 1+0 |
5 | Elective-IV | 2+1 |
6 | Research Dissertation, Research Project, Internship, Special Paper | 3+0 |
| Total | 14 |
TOTAL CREDIT HOURS: 133
Note: for detailed course contents and reference books of the courses refer to the HEC BS (4-years) Biotechnology syllabus @ http://www.hec.gov.pk/INSIDEHEC/DIVISIONS/AECA/CURR
ICULUMREVISION/Pages/RevisedCurricula.aspx
2. MASTER OF PHILOSOPHY (M.Phil) IN BIOTECHNOLOGY (2 YEAR)
SCHEME OF STUDIES FOR MASTER OF PHILOSOPHY (M.Phil) IN BIOTECHNOLOGY (2 YEAR)
YEAR ONE / SEMESTER FIRST
Course Code | Name of Subject | Credits |
Biotech-711 | Elements of Biotechnology | 3+0 |
Biotech-712 | Agricultural Biotechnology | 3+0 |
Biotech-713 | Molecular Genetics | 3+0 |
Biotech-714 | Tissue Culture | 2+1 |
Total | 12 |
YEAR ONE/SEMESTER SECOND
Course Code | Name of Subject | Credits |
Biotech-721 | Gene Regulation & Expression | 3+0 |
Biotech-722 | Recombinant DNA Technology | 2+1 |
Biotech-723 | Microbial Biotechnology | 3+0 |
Biotech-724 | Biochemistry | 3+0 |
Total | 12 |
Biotech-741 M.Phil Thesis defense Seminar 0 (0-0)
The student will deliver a seminar on the research topic allotted by the supervisor.
Biotech-742 M.Phil Thesis on the basis of Research Project 6 (0-6)
Total numbers of Credit hours 30
Duration 2 Years
Semester duration 16-18 weeks
Semesters 4
Course load per semester 12 Cr hr
Number of courses per semester 4-5
3. DOCTOR OF PHILOSOPHY (PHD) IN BIOTECHNOLOGY
To be started soon InshaAllah.