01. | B.Sc. Agriculture (Hons) Eligibility: F.Sc. or equivalent. At least 2nd division (45% marks).Scheme of StudiesB.Sc. Agronomy (Hons) Eligibility: F.Sc. or equivalent. At least 2nd division (45% marks).Scheme of Studies |
02. | Bachelor of Business Administration (BBA) Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks).Scheme of Studies |
03. | Bachelor of Computer Science (BCS-Hons) Eligibility: F.Sc. (Pre-Engineering), FCS (Computer Science, Physics, Mathematics). At least 2nd division (45% marks).Scheme of Studies |
04. | Bachelor of Computer Science (BCS-Software) Eligibility: F.Sc. (Pre-Engineering), FCS (Computer Science, Physics, Mathematics). At least 2nd division (45% marks).Scheme of Studies |
05. | Bachelor of Design (B. Des.) Eligibility: Intermediate or equivalent. At least 2nd division (45% marks).Scheme of Studies |
06. | Bachelor of Fine Arts (B.F.A) Eligibility: Intermediate or equivalent. At least 2nd division (45% marks).Scheme of Studies |
07. | Bachelor of Public Administration (BPA) Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). |
08. | BS Banking & Finance Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). Scheme of Studies |
09. | BS Biochemistry Eligibility: F.Sc. Pre-Medical or equivalent. At least 2nd division (45% marks). Scheme of Studies |
10. | BS Biotechnology Eligibility: F.Sc. (Pre-Medical) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
11. | BS Botany Eligibility: F.Sc. (Pre-Medical) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
12. | BS Chemistry Eligibility: F.Sc. or equivalent. At least 2nd division (45% marks). |
13. | BS Commerce Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). |
14. | BS Economics Eligibility: F.Sc./FA (Economics with any combination) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
15. | BS Education Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). Scheme of Studies |
16. | BS English Eligibility: F.Sc./FA (English elective preferred) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
17. | BS Environmental Science Eligibility: F.Sc. or equivalent. At least 2nd division (45% marks). Scheme of Studies |
18. | BS Geology Eligibility: F.Sc. or equivalent. At least 2nd division (45% marks). Scheme of Studies |
19. | BS International Relations (IR) Eligibility: F.Sc./FA (Civic preferred) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
20. | BS Islamic Studies Eligibility: F.Sc./FA (Islamic Studies preferred subject) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
21. | BS Journalism & Mass Communication Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). Scheme of Studies |
22. | BS Mathematics Eligibility: F.Sc. (Pre-engineering)/FCS/FA (Statistics, Mathematics, Economics) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
23. | BS Microbiology Eligibility: F.Sc. (Pre-Medical) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
24. | BS Pakistan Studies Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). |
25. | BS Physical Education Eligibility: F.Sc./FA (Health and Physical Education preferred subject) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
26. | BS Physics Eligibility: F.Sc. with Physics or equivalent. At least 2nd division (45% marks). |
27. | BS Political Science Eligibility: F.Sc./FA (Civic preferred) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
28. | BS Psychology Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). |
29. | BS Sociology Eligibility: F.Sc./FA (Sociology preferred subject) or equivalent. At least 2nd division (45% marks). |
30. | BS Statistics Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). Scheme of Studies |
31. | BS Tourism & Hospitality Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). Scheme of Studies |
32. | BS Zoology Eligibility: F.Sc. (Pre-Medical) or equivalent. At least 2nd division (45% marks). Scheme of Studies |
33. | Diploma in Physical Education (DPEd) Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). |
34. | LLB (5 Years Degree Program) Eligibility: F.Sc./FA or equivalent. At least 2nd division (45% marks). Law Admission Test (LAT) mandatory. Scheme of Studies |
35. | Pharm-D (5 Years Degree Program) Eligibility: F.Sc. (Pre-Medical) or equivalent with at least 60% marks in aggregate. Scheme of Studies |
BS Programs
Master Programs
S. No. |
Subjects |
01 | B.Ed. (1.5 Years) Eligibility: MA/MSc with at least 2nd division (45% marks). |
02 | M.Sc. Biochemistry Eligibility: B.Sc., Biochemistry/Chemistry with any other subject of life sciences. with at least 2nd division (45% Marks). |
03 | M.Sc. Botany Eligibility: B.Sc. (with Botany) with at least 2nd Division (45% Marks). |
04 | M.Sc. Chemistry Eligibility: B.Sc. (with Chemistry) with at least 2nd division (45% Marks). |
05 | M.Sc. Economics Eligibility: B.Sc./BA (Economics preferred subject)/B.Com. with at least 2nd division (45% Marks). |
06 | M.Sc. Mathematics Eligibility: B.Sc. (with Maths A & Maths B) with at least 2nd division (45% Marks). |
07 | M.Sc. Physics Eligibility: B.Sc. (with Physics & Mathematics) with at least 2nd division (45% Marks). |
08 | M.Sc. Zoology Eligibility: B.Sc. (with Zoology) with at least 2nd division (45% Marks). |
09 | MA Art & Design Eligibility: BA/B.Sc. At least 2nd division (45% marks). |
10 | MA English Eligibility: B.A. (with English Elective) at least 2nd division (45% Marks). |
11 | MA International Relation (IR) Eligibility: B.Sc./BA (Political Science preferred subject) with at least 2nd division (45% Marks). |
12 | MA Islamic Studies Eligibility: BA (Islamic Studies preferred subject) or equivalent, with at least 2nd division (45% Marks). |
13 | MA Journalism & Mass Communication Eligibility: B.Sc./BA with at least 2nd division (45% Marks). |
14 | MA Pakistan Studies Eligibility: B.Sc./BA with at least 2nd division (45% marks). |
15 | MA Pashto Eligibility: B.Sc./BA with at least 2nd division (45% marks). |
16 | MA Physical Education (M.P.Ed.) Eligibility: B.Sc./BA with at least 2nd division (45% Marks). |
17 | MA Political Science Eligibility: B.Sc./BA (Political Science preferred subject) with at least 2nd division (45% marks). |
18 | MA Psychology Eligibility: B.Sc./BA with Psychology/ Applied Psychology/ Sociology/ Education/ Statistics/ Social Work with at least 2nd division (45% Marks) or B.Sc. in Behavioral Sciences/Home Economics with at least 2nd division (45% Marks) or B.Sc. (Hons) Psychology (03 years) with at least 2nd division (45% Marks). |
19 | MA Sociology Eligibility: B.Sc./BA (Sociology Preferred) at least 2nd division (45% Marks). |
20 | M.Sc. Statistics Eligibility: B.Sc./BA with at least 2nd division (45% Marks). |
21 | MA Tourism & Hospitality Eligibility: B.Sc./BA with at least 2nd division (45% marks). |
22 | Master in Computer Science (MCS) Eligibility: B.Sc. (Computer Science)/B.Sc. (Maths A & Maths B, Computer Science)/B.Sc. (Maths A, Physics, Computer Science)/B.Sc. (Maths A, Statistics, Computer Science) with at least 2nd division (45% marks). |
MS/MPhil/LLM Programs
01 | MPhil Botany Eligibility: B.Sc (Hons) / M.Sc (Botany) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
02 | MPhil Biotechnology Eligibility: BS /M.Sc (Biotechnology, Botany, Zoology, Microbiology, Biochemistry, Agriculture and Veterinary Sciences) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
03 | MS Economics Eligibility: BS (Hons) / M.A/ M.Sc. in Economics with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
04 | MPhil Education Eligibility: M.Ed. MA Education B.Ed. (Honors) BS Education with minimum 2.5 CGPA in semester System or 2nd division in annual system. |
05 | MS Environmental Sciences Eligibility: BS Env Science / BS Agriculture /BS Forestry of MSc in Botany, Chemistry, Forestry, Geology with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
06 | MPhil Mathematics Eligibility: BSc (Hons) / MSc (Mathematics) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
07 | MS Management Sciences Eligibility: BBA (Hons) / B. Com (4 Years) / BS-Banking & Finance (Hons) (ii) M. Com / ACMA/ACA (iii) MBA (2 Years) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
08 | MBA (1.5) Eligibility: BBA (Hons) / B. Com (4 Years) / BS-Banking & Finance (Hons) (ii) M. Com / ACMA /ACA (iii) MBA (2 Years) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
09 | MPhil Pharmaceutical Sciences Eligibility: Pharm-D with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
10 | MPhil Physics Eligibility: B.Sc. (Hons) / M.Sc. in Physics with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
11 | LLM Eligibility: LLB with at least 3.00 CGPA in semester system or 55% aggregate marks in annual system. |
12 | MPhil Zoology Eligibility: BS/B.Sc (Hons)/M.Sc (Zoology) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
13 | MPhil Chemistry (Only in Environmental) Eligibility: B.Sc (Hons) / M.Sc (Chemistry) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
PhD Programs
S. No. |
Subjects |
01 | PhD Biochemistry Eligibility: M. Phil in Biochemistry, Chemistry, Pharmacy, Molecular Biology, Biotechnology, Microbiology, Bioinformatics, Zoology, Botany, Genetics, Agriculture and Environmental Science with relevant research work from HEC recognized universities / institutions with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
02 | PhD Biotechnology Eligibility: BS /M.Sc (Biotechnology, Botany, Zoology, Microbiology, Biochemistry, Agriculture and Veterinary Sciences) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
03 | PhD Botany Eligibility: MPhil in Botany with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
04 | PhD Chemistry (Organic, In-Organic, Physical, Analytical, Environmental) Eligibility: MPhil in Chemistry with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
05 | PhD Computer Science Eligibility: MS in Computer Science with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
06 | PhD Economics Eligibility: MS/MPhil in Economics / any relevant field of Economics, with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
07 | PhD Education Eligibility: MS/MPhil in Education with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
08 | PhD International Relations Eligibility: MPhil/Ms in IR, Political Science, Peace and Conflict Studies, Regional/Area Study Centres with a minimum of 3.0 CGPA in semester system or first division in annual system. |
09 | PhD Management Sciences Eligibility: MS (Management Sciences)/MBA (1.5) with research//MBA (3.5) with research or equivalent with a minimum of 3.0 CGPA in semester system or 1st division in annual system (in the last terminal degree) |
10 | PhD Mathematics Eligibility: MPhil in Mathematics with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
11 | PhD Pharmaceutical Sciences Eligibility: MPhil in Pharmaceutical Sciences with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
12 | PhD Physics Eligibility: MPhil in Physics with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
13 | PhD Zoology Eligibility: MPhil (Zoology) with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
Private Programs
S. No. |
Subjects |
01 | PhD Biochemistry Eligibility: M. Phil in Biochemistry, Chemistry, Pharmacy, Molecular Biology, Biotechnology, Microbiology, Bioinformatics, Zoology, Botany, Genetics, Agriculture and Environmental Science with relevant research work from HEC recognized universities / institutions with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
02 | PhD Biotechnology Eligibility: BS /M.Sc (Biotechnology, Botany, Zoology, Microbiology, Biochemistry, Agriculture and Veterinary Sciences) with a minimum of 2.5 CGPA in semester system or 2nd division in annual system. |
03 | PhD Botany Eligibility: MPhil in Botany with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
04 | PhD Chemistry (Organic, In-Organic, Physical, Analytical, Environmental) Eligibility: MPhil in Chemistry with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
05 | PhD Computer Science Eligibility: MS in Computer Science with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
06 | PhD Economics Eligibility: MS/MPhil in Economics / any relevant field of Economics, with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
07 | PhD Education Eligibility: MS/MPhil in Education with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
08 | PhD International Relations Eligibility: MPhil/Ms in IR, Political Science, Peace and Conflict Studies, Regional/Area Study Centres with a minimum of 3.0 CGPA in semester system or first division in annual system. |
09 | PhD Management Sciences Eligibility: MS (Management Sciences)/MBA (1.5) with research//MBA (3.5) with research or equivalent with a minimum of 3.0 CGPA in semester system or 1st division in annual system (in the last terminal degree) |
10 | PhD Mathematics Eligibility: MPhil in Mathematics with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
11 | PhD Pharmaceutical Sciences Eligibility: MPhil in Pharmaceutical Sciences with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
12 | PhD Physics Eligibility: MPhil in Physics with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
13 | PhD Zoology Eligibility: MPhil (Zoology) with a minimum of 3.0 CGPA in semester system or 1st division in annual system. |
FA/FSc Programs at UCW
S# |
Subject |
1 |
F.Sc (Pre-Medical) (150 Seats) Eligibility: SSC (Science) 1st Division Age Limit: Maximum 19 years |
2 |
Eligibility: SSC (Science) 1st Division
|
3 |
Humanities (100 Seats) Eligibility: SSC 2nd Division Age Limit: Maximum 19 years Only one of the following subject combinations must be selected.
|