S# |
University / Association |
Country |
1 | Birmingham City University | United Kingdom |
2 | Brunel University, London | United Kingdom |
3 | Durham University | United Kingdom |
4 | School of Oriental and African Studies (S.O.A.S), University of London | United Kingdom |
5 | University of Leicester | United Kingdom |
6 | University of Sheffield | United Kingdom |
7 | University of Southampton | United Kingdom |
8 | University of Rostock | Germany |
9 | University of Ulm | Germany |
10 | University of Malaya | Malaysia |
11 | University of Technology | Malaysia |
12 | Sejong University | South Korea |
13 | Kyungpook National University | South Korea |
14 | Seoul National University | South Korea |
15 | University of Barcelona | Spain |
16 | University of Camerino | Italy |
17 | Eastern Mediterranean University, North Cyprus | Turkey |
18 | Pamukkale University | Turkey |
19 | Recep Tayyip Erdogan University | Turkey |
20 | Eskisehir Osmangazi University | Turkey |
21 | Sirnak University | Turkey |
22 | University of Kentucky | United States of America |
23 | North Dakota State University | United States of America |
24 | University of Missouri-Kansas City | United States of America |
25 | Nakhon Pathom Rajabhat University | Thailand |
26 | Victoria University of Wellington | New Zealand |
27 | Massey University | New Zealand |
28 | Eastern European University Association | Russia |
29 | Hanns Siedel Foundation | Germany |
30 | Relief International | United States of America |
31 | Promotion of Education in Pakistan (PEP) Foundation, Inc. | United States of America |
List of International Collaboration
List of National Collaborations
S# |
University / Institute / Academy |
City |
1. | Institute of Management Sciences | Hayatabad, Peshawar |
2. | Islamia College University | Peshawar |
4. | Khyber Pakhtunkhwa Judicial Academy (KPJA) | Peshawar |
5. | Kohat University of Science & Technology | Kohat |
6. | University of Malakand | Chakdara, Dir Lower |
7. | University of Swabi | Swabi |