SCHEME OF STUDIES FOR PhD IN BOTANYDuration: 2 Semesters Course Work and 2-3 years research/thesis after course work Courses: 18 Credits Research/Thesis: 20 Credits Total: 38 Credits 1st and 2nd Semester Students will choose courses equal to 18 credit hours from the following courses: Course Code | Course Title | Credit Hours | Bot-901 | Rhizosphere Biology | 3(2-1) | Bot-902 | Plant Biotechnology | 3(2-1) | Bot-903 | Microbial Biotechnology | 3(2-1) | Bot-904 | Biological Nitrogen Fixation | 3(2-1) | Bot-905 | Plant Microbe Interaction | 3(2-1) | Bot-906 | Edaphology | 3(2-1) | Bot-907 | Mass Spectrometry | 3(2-1) | Bot-908 | Cell Wall Biology | 3(2-1) | Bot-909 | Paleoecology | 3(2-1) | Bot-908 | Palynology | 3(2-1) |
Scheme of Courses for BS Botany (Hons)
BS 1st YEAR
1st Semester S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-301 | ENGLISH-I: Functional English | 3 | 0 | 3 | 02 | Bot-302 | ISLAMIC STUDIES / ETHICS | 2 | 0 | 2 | 03 | Bot-303 | MATH/STAT-1: Statistical Packages | 3 | 0 | 3 | 04 | Bot-304 | ORGANIC CHEMISTRY | 2 | 1 | 3 | 05 | Bot- 305 | FOUNDATION-I: Diversity of Plants | 3 | 1 | 4 |
Semester 2S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-306 | ENGLISH-II: Communication Skills | 3 | 0 | 3 | 02 | Bot-307 | PAKISTAN STUDIES | 2 | 0 | 2 | 03 | Bot-308 | INORGANIC CHEMISTRY | 2 | 1 | 3 | 04 | Bot-309 | ZOOLOGY-I (INVERTEBRATES) | 2 | 1 | 3 | 05 | Bot- 310 | FOUNDATION-II: Plant Systematics, Anatomy and Development | 3 | 1 | 4 |
Semester 3S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-401 | ENGLISH-III: Technical Report Writing & Presentation Skill | 3 | 0 | 3 | 02 | Bot-402 | INTRODUCTION TO COMPUTER | 3 | 0 | 3 | 03 | Bot-403 | ZOOLOGY-II: VERTEBRATES | 2 | 1 | 3 | 04 | Bot-404 | PHYSICAL CHEMISTRY | 2 | 1 | 3 | 05 | Bot- 405 | FOUNDATION-III: Cell Biology, Genetics and Evolution | 3 | 1 | 4 |
Semester 4S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-406 | PHYTOGEOGRAPHY | | | | 02 | Bot-407 | ZOOLOGY III | 2 | 1 | 3 | 03 | Bot-408 | FOUNDATION-IV: Plant Physiology and Ecology | 3 | 1 | 4 | 04 | Bot-409 | FOUNDATION-V: Biodiversity and Conservation | 3 | 1 | 4 |
Semester 5S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-501 | FOUNDATION-VI: Bacteriology and Virology | 2 | 1 | 3 | 02 | Bot-502 | FOUNDATION-VII: Diversity of Vascular Plants | 2 | 1 | 3 | 03 | Bot-503 | MAJOR-I: Phycology and Bryology | 2 | 1 | 3 | 04 | Bot-504 | MAJOR-II: Mycology and Plant Pathology | 2 | 1 | 3 | 05 | Bot-505 | MAJOR-III: Plant Systematics | 2 | 1 | 3 | 06 | Bot-506 | Bio Statistics | 3 | 0 | 3 |
Semester 6S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-507 | FOUNDATION-IX: Plant Ecology-I | 2 | 1 | 3 | 02 | Bot-508 | MAJOR-IV: Genetics-I | 2 | 1 | 3 | 03 | Bot-509 | MAJOR-V: Plant Biochemistry-I | 2 | 1 | 3 | 04 | Bot-510 | MAJOR-VI: Plant Physiology-I | 2 | 1 | 3 | 05 | Bot-511 | FOUNDATION-VIII: Plant Anatomy | 2 | 1 | 3 | 06 | Bot-512 | MAJOR-VII: Cell Biology | 2 | 1 | 1 |
Semester 7S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-601 | MAJOR-VIII: Plant Ecology-II | 2 | 1 | 3 | 02 | Bot-602 | ELECTIVE-I, RESEARCH PROJECT/ INTERNSHIP / *OPTIONAL PAPER (Medicinal Plants and Economic Botany) | 0 | 3 | 3 | 03 | Bot-603 | ELECTIVE-II: Biodiversity and Conservation | 2 | 1 | 3 | 04 | Bot-604 | MAJOR-IX: Genetics-II | 2 | 1 | 3 | 05 | Bot-605 | MAJOR-X: Plant Physiology-II | 2 | 1 | 3 |
Semester 8S.No | Course Code | Subject | Theory | Lab | Credit Hours | 01 | Bot-606 | MAJOR-XI: Molecular Biology | 2 | 1 | 3 | 02 | Bot-607 | MAJOR-XII: Environmental Biology | 2 | 1 | 3 | 03 | Bot-608 | MAJOR-XIII: Plant Biochemistry-II | 2 | 1 | 3 | 04 | Bot-609 | ELECTIVE-III: RESEARCH PROJ / INTERNSHIP/*OPTIONAL PAPER | 0 | | | 05 | Bot-610 | ELECTIVE-IV: Plant pathology | 2 | 1 | 3 |
|
Scheme of Courses for MSc Botany
Semester 1
S.No | Course Code | Subject | Theory | Lab | Credit Hours |
01 | Bot-501 | FOUNDATION-VI: Bacteriology and Virology | 2 | 1 | 3 |
02 | Bot-502 | FOUNDATION-VII: Diversity of Vascular Plants | 2 | 1 | 3 |
03 | Bot-503 | MAJOR-I: Phycology and Bryology | 2 | 1 | 3 |
04 | Bot-504 | MAJOR-II: Mycology and Plant Pathology | 2 | 1 | 3 |
05 | Bot-505 | MAJOR-III: Plant Systematics | 2 | 1 | 3 |
06 | Bot-506 | Bio Statistics | 3 | 0 | 3 |
Semester 2
S.No | Course Code | Subject | Theory | Lab | Credit Hours |
01 | Bot-507 | FOUNDATION-IX: Plant Ecology-I | 2 | 1 | 3 |
02 | Bot-508 | MAJOR-IV: Genetics-I | 2 | 1 | 3 |
03 | Bot-509 | MAJOR-V: Plant Biochemistry-I | 2 | 1 | 3 |
04 | Bot-510 | MAJOR-VI: Plant Physiology-I | 2 | 1 | 3 |
05 | Bot-511 | FOUNDATION-VIII: Plant Anatomy | 2 | 1 | 3 |
06 | Bot-512 | MAJOR-VII: Cell Biology | 2 | 1 | 1 |
Semester 3
S.No | Course Code | Subject | Theory | Lab | Credit Hours |
01 | Bot-601 | MAJOR-VIII: Plant Ecology-II | 2 | 1 | 3 |
02 | Bot-602 | ELECTIVE-I, RESEARCH PROJECT/ INTERNSHIP / *OPTIONAL PAPER (Medicinal Plants and Economic Botany) | 0 | 3 | 3 |
03 | Bot-603 | ELECTIVE-II: Biodiversity and Conservation | 2 | 1 | 3 |
04 | Bot-604 | MAJOR-IX: Genetics-II | 2 | 1 | 3 |
05 | Bot-605 | MAJOR-X: Plant Physiology-II | 2 | 1 | 3 |
Semester 4
S.No | Course Code | Subject | Theory | Lab | Credit Hours |
01 | Bot-606 | MAJOR-XI: Molecular Biology | 2 | 1 | 3 |
02 | Bot-607 | MAJOR-XII: Environmental Biology | 2 | 3 | 3 |
03 | Bot-608 | MAJOR-XIII: Plant Biochemistry-II | 2 | 1 | 3 |
04 | Bot-609 | ELECTIVE-III: RESEARCH PROJ / INTERNSHIP/*OPTIONAL PAPER | 0 | 3 | 3 |
05 | Bot-610 | ELECTIVE-IV: Plant pathology | 2 | 1 | 3 |
Scheme of Course for M.Phil Botany
THE PROGRAMME CONSISTS OF 24 CR. HR COURSE WORK AND 26 CR. HR RESEARCH PROJECT. THE FOLLOWING COURSES ARE OFFERED AT PRESENT
S.No | S.No | Subject | Theory | Lab | Lab |
01 | Bot-701 | Molecular Biology | 3 | 1 | 4 |
02 | Bot-702 | Advances in Genetics | 3 | 1 | 4 |
03 | Bot-703 | Proteomics | 3 | 1 | 4 |
04 | Bot-704 | Techniques used in Biochemistry and Molecular Biology | 3 | 1 | 4 |
05 | Bot-705 | Vegetation Ecology | 3 | 1 | 4 |
06 | Bot-706 | Principles of Taxonomy | 3 | 1 | 4 |
07 | Bot-707 | Edaphology | 3 | 1 | 4 |
08 | Bot-708 | Advance Plant Pathology | 3 | 1 | 4 |
09 | Bot-709 | Microbiology | 3 | 1 | 4 |
10 | Bot-710 | Biodiversity and Conservation | 3 | 1 | 4 |
11 | Bot-711 | Advances in Genetics | 3 | 1 | 4 |
12 | Bot-712 | Plant Biochemistry | 3 | 1 | 4 |