Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 05/10/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

University College of Science, Shankar


Department of M.Sc Chemistry

Second Merit List M.Sc Chemistry

                                                                 

Instruction for Candidates:
1) The following students have been selected provisionly for Admission in M.Sc Chemistry. They are directed to be present for interview at 10:00 am on 8th october 2012.
2) Last date for submision of Admision Fee is 10th october 1:00 pm

 

S/No Name F. Name SSC obt SSC%*.1 FSc. Obt FSc%*.2 BSc obt BSc%*.3 subject sub%*.4 G. Total
1 Maraym Bibi Safiullah 775 8.61 880 16.00 372 20.29 111 29.60 74.50
2 Reshma  Muwas khan 768 8.53 857 15.58 361 19.69 107 28.53 72.34
3 Farooq Ahmad Ahmad Din 580 6.44 725 13.18 394 21.49 114 30.40 71.52
4 Nasrat Ullah Najeeb Ullah 736 8.18 921 16.75 370 20.18 99 26.40 71.51
5 Nasreen Rasheed Abdur Rasheed 647 7.19 742 13.49 399 21.76 108 28.80 71.24
6 Aisha Bibi Gulab Sher 737 8.19 835 15.18 379 20.67 101 26.93 70.98
7 Shabana Bibi Amir Bahadar 678 7.53 778 14.15 379 20.67 107 28.53 70.88
8 Sadaf Aktar Akhtar Munir 704 7.82 835 15.18 392 21.38 99 26.40 70.79
9 Murad Khan Muqarab Khan 718 7.98 825 15.00 396 21.60 98 26.13 70.71
10 Reshma  Sabzali Khan 684 7.60 809 14.71 362 19.75 107 28.53 70.59
11 Umer Khitab Khan Gul mir 616 6.84 712 12.95 413 22.53 106 28.27 70.58
12 Saddiqa Anwar Anwar Khan 620 6.89 775 14.09 386 21.05 106 28.27 70.30
13 Sayyeda Urooj Pir Bakhtiar Khan 675 7.50 754 13.71 394 21.49 103 27.47 70.17
14 Fazle Hadi Fazle Rabbi 686 7.62 808 14.69 403 21.98 97 25.87 70.16
15 Gul Rukh Mian Izhar uddin 587 6.52 718 13.05 393 21.44 109 29.07 70.08
16 Nazish Kifayat Kifayat Ullah 731 8.12 826 15.02 384 20.95 97 25.87 69.95
17 Aisha Siraj Siraj udin 645 7.17 780 14.18 382 20.84 104 27.73 69.92
18 Adil Khan Yousaf Khan 700 7.78 730 13.27 392 21.38 103 27.47 69.90
19 Roomana Jamil ur rahman 724 8.04 842 15.31 378 20.62 97 25.87 69.84
20 Nida Jabeen Sahir Khan 707 7.86 687 12.49 393 21.44 105 28.00 69.78
21 Umair  Shah Jehan 766 7.30 675 12.27 414 22.58 103 27.47 69.62
22 Seema Sartaj Ali 567 6.30 727 13.22 373 20.35 111 29.60 69.46
23 Mohsin ali M. Ghani 684 7.60 782 14.22 360 19.64 105 28.00 69.45
24 Shahnaz  Mushtaq Ahmad 695 7.72 836 15.20 363 19.80 100 26.67 69.39
25 Sumyya Sarfarosh Khan 588 6.53 783 14.24 379 20.67 104 27.73 69.18

 


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk