Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 04/10/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

University College of Science, Shankar


Department of Computer Science

Second Merit List MCS

                                                                 

Instruction for Candidates:
1) The following students have been selected provisionaly for admission in MCS
2) Interview for the selected candidates will be held 08:30 AM on October 5 and October 8, 2012. Please bring original document and Migration certificate for interview. Last date for fee submission are October 8, 2012
3) Submit your Original bank receipt to the Department Computer Science Shankar Campus before 2:00 PM on October 8, 2012 otherwise your admission will be cancelled.
 

 

S.No Name Father Name SSC       Obt Marks SSC      %    Marks FSc      Obt Marks FSc       % Marks BSc    Obt Marks BSc     % Marks Subject Total Marks Subject % Marks Agregate
1 Saeed ur Rehman Khaista Khan 668 74.22 748 68.00 330 60.00 109 73 66.82
2 Waseem Ullah Fazal Subhan 717 68.29 660 60.00 324 58.91 122 81 66.79
3 Asad Ullad Saif Ullah 806 76.76 718 65.27 356 64.73 100 67 66.62
4 Ikram Ullah Aman Ullah 661 73.44 673 61.18 384 69.82 95 63 66.51
5 Qaisar Ali Ghulam Sarwar 607 67.44 644 58.55 356 64.73 110 73 66.34
6 Shahid Lhan Amir Sultan 703 78.11 676 61.45 358 65.09 101 67 66.34
7 Kinan Sher Aurang Sher 661 73.44 699 63.55 360 65.45 100 67 66.24
8 Muhammad Zeeshan Raza Muhammad Farooq Khattak 705 78.33 687 62.45 363 66.00 97 65 66.12
9 Tahir Jan Mehter Khan 664 73.78 759 69.00 349 63.45 97 65 65.96
10 Sayad Ali Haider Zaman 869 82.76 817 74.27 296 50.18 113 75 65.80
11 Said Shah Sahib Roz Khan 737 70.19 713 64.82 348 63.27 102 68 65.69
12 Muhammad Rafiq Muhammad Zada 621 69.00 642 58.36 337 61.27 112 75 65.48
13 Fahad Ali Shams-ul-amin 676 75.11 692 62.91 357 64.91 97 65 65.46
14 Khalid Mahood Abdul Haq 618 68.67 747 67.91 371 67.45 90 60 65.43
15 Khurshaid Ali Amir Sultan 562 62.44 638 58.00 360 65.45 107 71 65.43
16 Azhar Udin Ismail 603 67.00 630 57.27 383 69.64 97 65 65.41
17 Shad Muhammad Khan Khan Fachai 734 69.90 598 54.36 392 71.27 95 63 65.37
18 Aqeel Afzal Sher Afzal 617 68.56 775 70.45 330 60.00 102 68 65.35
19 Waseem Ahmad Mushtaq Ahmad 708 78.67 691 62.82 352 64.00 96 64 65.23
20 Farida Najeeb Ullah 661 73.44 634 57.64 354 64.36 102 68 65.02
21 Farhan Ali Zarshad Khan 635 60.48 683 62.09 385 70.00 92 61 64.87
22 Sehresh Khan Nizar Khan 601 66.78 651 59.18 331 60.18 111 74 64.79
23 Zohaib Shah Waheed Ullah 683 75.89 639 58.09 344 62.55 102 68 64.63
24 Azhar Niaz Ud Din 618 68.67 628 57.09 362 65.82 100 67 64.61
25 Gauhar Rahman  Habib Ur Rahman 662 63.05 2231 71.97 358 63.27 93 62 64.61
26 Arooj Gulistan Khan 560 62.22 688 62.55 332 58.55 112 75 64.55
27 Numan Ahmad Abdul Wadood 721 80.11 669 60.82 332 60.36 101 67 64.52
28 Shazia Begum Aman Ullah 476 52.89 545 49.55 372 67.64 111 74 64.45
29 Hamid Ali Jan Muhammad 598 70.35 656 59.64 347 57.64 112 75 64.42
30 Mujeeb Alam Akbar Khan 645 71.67 692 62.91 316 55.64 112 75 64.40
31 Umair Shah Rahat Shah 633 70.33 662 60.18 318 57.82 110 73 64.20
32 Shahid Jalal Muhammad Jamal 545 60.56 730 66.36 314 57.09 110 73 64.16

 

FATA  Reserve Seats

S.No Name Father Name SSC       Obt Marks SSC          %    Marks FSc      Obt Marks FSc       % Marks BSc    Obt Marks BSc     % Marks Subject Total Marks Subject % Marks Agregate
33 Attaur-Rahman Lutfur Rahman 664 63.24 634 57.64 339 61.64 98 65 62.11


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk