Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 03/10/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

University College of Science, Shankar


Department of Zoology

First Merit M.Sc Zoology

                                                                 

Instruction for Candidates:
1) The following students have been selected provisionaly for admission in M.Sc Zoology
2) Interview for the selected candidates will be held on October 2, 2012 at 09:30 AM. Please bring original document.

 

General Information SSC Marks HSSC Marks B.Sc Marks B.Sc Subject Marks  
S.No F.No Name Father name O. Marks T. Marks Score   in 10 O. Marks T. Marks Score in 20 O.Marks T.Marks Score    in 30 3rd Year Marks 4th Year Marks Score in 40   Agregrate in 100
1 262 MADEEHA JEHAN ZEB 733 850 8.62 935 1100 17.00 428 550 23.35 56 60 30.9333 79.90
2 558 NADIA JEHANZEB  JEHANZEB KHAN 798 1050 7.60 835 1100 15.18 439 550 23.95 64 59 32.8 79.53
3 129 MUHAMMAD YUNAS  ABDUR REHMAN 836 1050 7.96 911 1100 16.56 436 550 23.78 58 59 31.2 79.51
4 597 HUZAIFA SATTAR  FAZLI SATTAR  766 900 8.51 819 1100 14.89 407 550 22.20 62 60 32.5333 78.14
5 114 FARKHANDA WAKEEL WAKEEL KHAN 620 900 6.89 914 1100 16.62 446 550 24.33 52 61 30.1333 77.97
6 391 TAHIR REHMAN UMAR BACHA 755 900 8.39 860 1100 15.64 396 550 21.60 55 64 31.7333 77.36
7 217 SUMBAL SALIM MUHAMMAD SALIM 809 900 8.99 916 1100 16.65 410 550 22.36 53 56 29.0667 77.07
8 365 BADSHAH HUSSAIN BACHA AMIN 735 900 8.17 772 1100 14.04 407 550 22.20 56 65 32.2667 76.67
9 170 NAYAB  BAHADUR KHAN 760 900 8.44 813 1100 14.78 432 550 23.56 54 56 29.3333 76.12
10 166 SAIRA INAM  MIR AFSAR KHAN 731 900 8.12 854 1100 15.53 413 550 22.53 52 60 29.8667 76.04
11 327 NARGIS RANA MASOOD AKHTAR  691 900 7.68 863 1100 15.69 404 550 22.04 51 63 30.4 75.81
12 328 SAMAN SYED SYED MUHAMMAD ARIF 791 900 8.79 894 1100 16.25 402 550 21.93 49 59 28.8 75.77
13 200 SIDRA ALI  RIAZ ALI 708 900 7.87 903 1100 16.42 394 550 21.49 57 55 29.8667 75.64
14 141 JAWAD ALI JAVED ALI  596 850 7.01 776 1100 14.11 429 550 23.40 54 60 30.4 74.92
15 116 SHAZMA IBRAR IBAR ULLAH 581 900 6.46 770 1100 14.00 430 550 23.45 56 59 30.6667 74.58
16 319 SAPNA USMAN USMAN SAID 657 900 7.30 846 1100 15.38 404 550 22.04 58 52 29.3333 74.05
17 273 LAILA NAZ KIRAMAT SHER 728 900 8.09 813 1100 14.78 388 550 21.16 58 54 29.8667 73.90
18 96 KHAIR UN NISA  SAAD ULLAH 696 900 7.73 829 1100 15.07 409 550 22.31 48 59 28.53 73.65
19 231 NAZIA   GUL SHAR 666 900 7.40 801 1100 14.56 390 550 21.27 51 61 29.8667 73.10
20 342 SUMBAL KHAN AKHTAR ALI KHAN 725 900 8.06 813 1100 14.78 394 550 21.49 52 55 28.5333 72.86
21 552 MUHAMMAD HUMAYUN  WASI ULLAH  736 900 8.18 790 1100 14.36 388 550 21.16 51 58 29.0667 72.77
22 1 SHAHID ALI WAZIR ZADA 754 900 8.38 792 1100 14.40 391 550 21.33 55 52 28.53 72.64
23 256 NAZIA MUHAMMAD SAFDAR 673 900 7.48 750 1100 13.64 421 550 22.96 50 57 28.5333 72.61
24 621 SUMBAL BEGUM JAVED IRAF  773 900 8.59 865 1100 15.73 360 550 19.64 59 48 28.5333 72.49
25 587 MARYAM BIBI SAFI ULLAH 775 900 8.61 880 1100 16.00 372 550 20.29 57 46 27.4667 72.37
26 294 MUHAMMAD WAQAS WAFADAR KHAN 726 900 8.07 752 1100 13.67 384 550 20.95 44 67 29.6 72.28
27 215 SOBIA SABREEN MUHAMMAD HAROON 723 900 8.03 792 1100 14.40 400 550 21.82 51 54 28 72.25
28 41 SEEMA BIBI ABDUL GHAFOOR 686 900 7.62 770 1100 14.00 413 550 22.53 45 60 28.00 72.15
29 367 KALSOOM  MALIK NAWAB ALI 665 900 7.39 851 1100 15.47 385 550 21.00 51 55 28.2667 72.13
30 51 ABDULLAH KHAN MUNTAZIR KHAN 727 900 8.08 790 1100 14.36 371 550 20.24 45 65 29.33 72.01
31 315 HAMID ZIA ZAKIR ZADA 727 900 8.08 739 1100 13.44 402 550 21.93 53 54 28.5333 71.97
32 179 RABIA AFZAL  SHER AFAZAL 720 900 8.00 772 1100 14.04 397 550 21.65 49 57 28.2667 71.96
33 647 NAHEEDA ABDUR RHIM  738 900 8.20 787 1100 14.31 398 550 21.71 49 55 27.7333 71.95
34 440 SEEMA MUHAMMAD SALIM 729 900 8.10 808 1100 14.69 401 550 21.87 48 54 27.2 71.86
35 178 SONIA ALI  SHAMSHAD ALI  769 1050 7.32 803 1100 14.60 376 550 20.51 57 53 29.3333 71.77
36 140 AISHA  M. IDREES 742 900 8.24 776 1100 14.11 411 550 22.42 47 54 26.9333 71.71
37 121 IMRAN FAZAL FAZAL RABBI 708 900 7.87 839 1100 15.25 406 550 22.15 48 51 26.4 71.67
38 207 MUSLIMA MUHAMMAD YOUSAF 595 900 6.61 720 1100 13.09 395 550 21.55 51 63 30.4 71.65
39 432 LAL ZADA MIR AFTAB 693 900 7.70 741 1100 13.47 411 550 22.42 48 57 28 71.59
40 559 MUHAMMAD HIZBULLAH  IHSAN ULLAH 743 900 8.26 836 1100 15.20 383 550 20.89 46 56 27.2 71.55
41 458 BIBI RUQAYYA MUHAMMAD IQBAL 716 900 7.96 696 1100 12.65 412 550 22.47 47 59 28.2667 71.35
42 418 SADAF AKHTAR AKHTAR MUNIR 704 900 7.82 835 1100 15.18 392 550 21.38 49 52 26.9333 71.32
43 434 SAHAR SADIQ MUHAMMAD SADIQ 727 900 8.08 763 1100 13.87 406 550 22.15 47 55 27.2 71.30
44 421 GUL ISLAM KHAN BAR 573 900 6.37 730 1100 13.27 389 550 21.22 61 53 30.4 71.26
45 144 SHEHLA KHAN SAADULLAH KHAN 697 900 7.74 773 1100 14.05 389 550 21.22 53 52 28 71.02


 

 


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk