Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 02/10/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

University College of Science, Shankar


Department of Botany

First Merit List M.Sc Botany


Instruction for Candidates:
1) The following Candidates have been provisionally selected for M.Sc Admission in Botany.
2) They are directed to appear for interview along with their origional documents on October 2, 2012 at 09:30 AM.
3) Admission fee: Rs. 19,470/- to be deposited in Allied Bank Ltd. Bagh Harm Branch, Mardan, till October 3, 2012.

 

General Information SSC Marks HSSC Marks B.Sc Marks B.Sc Subject Marks  
S.No F.No Name Fname O. Marks T. Marks Score  in 10 O. Marks T. Marks Score          in 20 O.Marks T.Marks Score    in 30 3rd Year Marks 4th Year Marks Score in 40   Agregrate in 100
1 365 Sidra Yousaf Yousaf Gul 758 900 8.42 902 1100 16.40 420 550 22.91 65 62 33.87 81.60
2 123 Ambreen Sarfarosh 726 850 8.54 924 1100 16.80 407 550 22.20 61 60 32.27 79.81
3 126 Saman Syed Syed Muhammad Arif 791 900 8.79 894 1100 16.25 402 550 21.93 52 62 30.40 77.37
4 187 Aiman Gul Khial Badshah 753 900 8.37 900 1100 16.36 380 550 20.73 58 61 31.73 77.19
5 53 Seema Bibi Abdul Ghafoor 686 900 7.62 770 1100 14.00 413 550 22.53 63 60 32.80 76.95
6 104 Shaheena Gul Muhammad Iqbal 686 850 8.07 798 1100 14.51 409 550 22.31 54 65 31.73 76.62
7 263 Muhammad Imran Khan Farzand Ali 743 900 8.26 818 1100 14.87 410 550 22.36 54 60 30.40 75.89
8 76 Kalsoom Malik Nawab Ali Khan 665 900 7.39 851 1100 15.47 385 550 21.00 58 60 31.47 75.33
9 89 Aisha Bibi Gulab Sher 737 900 8.19 835 1100 15.18 379 550 20.67 57 59 30.93 74.98
10 94 Muhammad Israr Gul Hakeem Jan 724 900 8.04 747 1100 13.58 417 550 22.75 55 59 30.40 74.77
11 237 Aisha  Muhammad Idrees 742 900 8.24 776 1100 14.11 411 550 22.42 54 58 29.87 74.64
12 418 Bibi Ruqayya  Muhammad Iqbal 716 900 7.96 696 1100 12.65 412 550 22.47 63 55 31.47 74.55
13 97 Tufail Muhammad Khan Muhammad 749 900 8.32 813 1100 14.78 423 550 23.07 51 55 28.27 74.44
14 129 Syed Muhammad Ziaullah Syed Ibrahim 760 900 8.44 799 1100 14.53 391 550 21.33 55 57 29.87 74.17
15 168 Faiza Gul Noor Dad 716 900 7.96 660 1100 12.00 393 550 21.44 61 60 32.27 73.66
16 172 Aneela Iqbal Muhammad Iqbal 715 900 7.94 772 1100 14.04 389 550 21.22 55 59 30.40 73.60
17 50 Roomana Jamil ur Rahman 724 900 8.04 842 1100 15.31 378 550 20.62 58 53 29.60 73.57
18 96 Shahid Ali Wazir Zada 754 900 8.38 792 1100 14.40 391 550 21.33 58 52 29.33 73.44
19 125 Nasrat Ullah Najeeb Ullah Jan 736 900 8.18 921 1100 16.75 370 550 20.18 49 56 28.00 73.11
20 188 Mahwish Gul Saeed Khan 673 900 7.48 687 1100 12.49 377 550 20.56 62 60 32.53 73.07
21 196 Nazish Hidayat Hidayat Ullah Shah 693 900 7.70 714 1100 12.98 392 550 21.38 58 58 30.93 73.00
22 114 Mudassir Khan Habib Khan 847 1050 8.07 802 1100 14.58 388 550 21.16 48 61 29.07 72.88
23 75 Umreulla Khan Zada 672 900 7.47 796 1100 14.47 379 550 20.67 58 55 30.13 72.75
24 160 Maryam Bibi Safi Ullah 775 900 8.61 880 1100 16.00 372 550 20.29 49 55 27.73 72.64
25 56 Sheeba Nawaz Gharib Nawaz 641 900 7.12 721 1100 13.11 387 550 21.11 55 62 31.20 72.54
26 298 Imran Fazal Fazal e Rabbi 708 900 7.87 839 1100 15.25 406 550 22.15 56 46 27.20 72.47
27 388 Hamid Hussain Sardar Bahadar 666 900 7.40 754 1100 13.71 385 550 21.00 53 60 30.13 72.24
28 541 Memona Saman Ali Sher 681 900 7.57 700 1100 12.73 378 550 20.62 59 58 31.20 72.11
29 118 Laila Shahab Sher Ali Khan 607 900 6.74 798 1100 14.51 374 550 20.40 58 56 30.40 72.05
30 194 Sayyeda Urooj Pir Bakhtiar Khan 675 900 7.50 754 1100 13.71 394 550 21.49 50 60 29.33 72.03
31 239 Hadia Rahman Abdur Rahman 738 900 8.20 775 1100 14.09 364 550 19.85 54 58 29.87 72.01
32 407 Salma Bibi Abdul Raziq 717 900 7.97 725 1100 13.18 388 550 21.16 54 57 29.60 71.91
33 95 Muhammad Ismail Muhammad Yousaf 683 1050 6.50 754 1100 13.71 412 550 22.47 53 56 29.07 71.75
34 488 Nida Jabeen Sahir Khan 707 900 7.86 687 1100 12.49 393 550 21.44 58 53 29.60 71.38
35 124 Sumyya Sarfarosh Khan 588 900 6.53 783 1100 14.24 379 550 20.67 57 55 29.87 71.31
36 26 Riffat Bibi Dildar Mohammad 664 900 7.38 698 1100 12.69 382 550 20.84 59 55 30.40 71.31
37 91 Muhammad Atif Sikandar Sikandar Khan 711 900 7.90 820 1100 14.91 361 550 19.69 53 55 28.80 71.30
38 134 Rabia Afzal Sher Afzal 720 900 8.00 772 1100 14.04 397 550 21.65 54 49 27.47 71.16
39 385 Muhammad Shoaib Khan Zarif Khan 748 900 8.31 871 1100 15.84 367 550 20.02 47 54 26.93 71.10
40 119 Summaya Malik Fazli Malik 713 900 7.92 714 1100 12.98 387 550 21.11 52 57 29.07 71.08
41 408 Asma Zahid Muhammad Zahid 617 900 6.86 826 1100 15.02 382 550 20.84 53 53 28.27 70.98
42 334 Sobia  Jehangir Syed 693 900 7.70 746 1100 13.56 372 550 20.29 53 57 29.33 70.89
43 373 Anam Anwar Muhammad Anwar Khan 723 900 8.03 816 1100 14.84 352 550 19.20 52 55 28.53 70.60
44 197 Sumbal Ali Sher Ali Khan 672 900 7.47 779 1100 14.16 381 550 20.78 52 53 28.00 70.41
45 289 Muhammad Qadir Ghulam Nabi 631 900 7.01 754 1100 13.71 368 550 20.07 50 61 29.60 70.39

 


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk