Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 02/10/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

University College of Science, Shankar


Department of Biochemistry

First Merit List M.Sc (Fall Semesters, 2012)

                                                                 

Instruction for Candidates:
1) The following Candidates have been provisionally selected for M.Sc Admission in Biochemistry.
2) They are directed to appear for interview along with their origional documents from 02-10-2012 to 05-10-2012 and Deposite Rs: 19470= in ABL Branch Bagh Harm near Main CampusCampus


S/No Applicant Name  Father Name 10% SSC 20%F. Sc. 30% B. Sc. 40% Subject Total Percentage
1 Sumbal Salim Muhammad Salim 8.988889 16.65455 22.36364 28.8 76.80707
2 Sidra Yousaf  Yousaf Gul  8.422222 16.4 22.90909 29.06667 76.79798
3 Aalia Nisar  Nisar Ahmad  8.2 14.98182 20.67273 31.2 75.05455
4 Shaheena Gul  Muhammad Iqbal  8.070588 14.50909 22.30909 30.13333 75.0221
5 Huma Ajmal  Ajmal Khan  8.311111 14.8 21.92727 29.6 74.63838
6 Aiman Gul  Khial  Badshah  8.366667 16.36364 20.72727 28 73.45758
7 Nabeela Alam Farhad Alam 8.122222 15.43636 20.56364 29.06667 73.18889
8 Sadia Alam Sher Alam Khan  8.133333 15.29091 22.14545 27.2 72.7697
9 Shams- Ur- Rahman  Stana Gul  8.166667 14.38182 21.21818 28.8 72.56667
10 Aneela Iqbal Muhammad Iqbal  7.944444 14.03636 21.21818 29.06667 72.26566
11 Shehla Khan  Saadullah khan 7.744444 14.05455 21.21818 29.06667 72.08384
12 Nazli Javid Muhammad Javid Khan  8.655556 15.09091 19.8 28.26667 71.81313
13 Ammad Ali  Insar Muhammad  8.444444 14.56364 19.90909 28.53333 71.45051
14 Nasreen Rasheed Abdur Rasheed  7.188889 13.49091 21.76364 28.8 71.24343
15 Nazli Faqir Taj 7.577778 13.41818 21.21818 28.8 71.01414
16 Muhammad Akif Muhabat Khan  7.222222 14.45455 20.61818 28 70.29495
17 Adil Khan  Yousaf Khan  7.777778 13.27273 21.38182 27.46667 69.89899
18 Raishma Gul Ameer Nawaz Khan  8.433333 15.63636 22.03636 23.73333 69.83939
19 Ammara Wahab Rahm-Ul-Wahab 6.6 12.52727 21.16364 28.26667 68.55758
20 Muhammad Shoaib Khan Zarif Khan  8.311111 15.83636 20.01818 24.26667 68.43232
21 Muhammad Ismail   Muhammad Gul  5.577778 12.16364 20.72727 29.86667 68.33535
22 Ayesha Amber Mian Muhammad Mubashar  7.695238 13.47273 19.8 27.2 68.16797
23 Faiza Ali  Wajid Ali  7 14.01818 20.67273 25.33333 67.02424
24 Gul Rukh Maqsood Ali  8.011111 12.49091 16.41818 29.06667 65.98687
25 Shakila Naz Bakht Sardar  7.152381 10.56364 19.96364 28.26667 65.94632
26 Maryam Khan  Mohib Ur Rehman  6.658824 15.14545 19.58182 24.53333 65.91943
27 Madiha Begum  Farid Khan  8.422222 13.85455 19.25455 24 65.53131
28 Faiza Gul  Gul Islam 7.2 15.03636 18.10909 25.06667 65.41212
29 Romisa Sundus Imam Ud Din  7.4 13.03636 19.52727 24.8 64.76364
30 Abdullah Khan  Muntazir Khan  8.077778 14.36364 20.23636 21.6 64.27778
31 Nayab  Khadim Hussain  7.833333 15.98182 17.56364 22.66667 64.04545
32 Inayat Ul Haq Rooh Ul Amin  7.9 12.81818 18.70909 24.53333 63.96061
33 Shafi Zaman Noor Muhammad 7.411111 14.96364 17.45455 23.73333 63.56263
34 Shabnam Zakir Zakir Ullah  7.022222 13.54545 19.52727 23.46667 63.56162
35 Muhammad Aurang Zeb Sher Akbar Khan  7.2 13.41818 18.05455 24.8 63.47273
36 Lal Muhammad  Itbar Muhammad  6.044444 12.32727 18.10909 26.93333 63.41414
37 Nasihat  Habib Ur Rahman  7.866667 12.92727 19.14545 23.46667 63.40606
38 Saeeda  Nasir khan  6.811111 11.43636 18.81818 26.13333 63.19899
39 Saima Mumtaz Mumtaz Khan 6.647619 12.81818 18.43636 25.06667 62.96883
40 Suleman Zigarwar 7.622222 12.29091 18.43636 24 62.34949
41 Asma Ilyas Muhammad Ilyas 7.133333 12.01818 20.07273 22.93333 62.15758
42 Muhammad Said  Khan Said 7.047059 14.56364 18.92727 21.6 62.13797
43 Saddam  Fazal Hadi  7.3 12.56364 19.36364 22.66667 61.89394
44 Fazli-Kabeer Fazli-Rahman 8.111111 12.69091 18 22.93333 61.73535
45 Andan  Mian jan  5.922222 12.07273 17.29091 26.4 61.68586
                                                               

                                                                                                            FATA SEATS 

S/No Applicant Name  Father Name 10% SSC 20%F. Sc. 30% B. Sc. 40% Subject Total Percentage
1 Muhammad Ayaz Taj Muhammad 6.033333 12.23636 19.09091 22.66667 60.02727
2 Niaz Wali  Muhammad Hussain  7.488889 12.25455 18 22.13333 59.87677

 


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk