Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 02/10/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

University College of Science, Shankar


Department of Computer Science

First Merit List MCS

                                                                 

Instruction for Candidates:
1) The following students have been selected provisionally for admission in MCS
2) Interview for the selected candidates will be held 8:00 AM on October 2 and October 3, 2012. Please bring original document and Migration certificate for interview. Last date for fee submission are October 3, 2012
3) Submit your Original bank receipt to the Department Computer Science Shankar Campus before 2:00 PM on October 3, 2012 otherwise your admission will be cancelled.
 

 

S.No F.No Name Father Name SSC  Obt Marks SSC     % Marks FSc     Obt Marks FSc      % Marks BSc Final Marks  BSc       %   Marks Subject Total Marks Subject % Marks Total Agregrate
1 80 Asad Ali  Ghulam Qadir  800 76.19 727 66.09 435 79.09 129 86 78.27
2 90 Sajjad Zafar Zafar Ullah Khan 729 81.00 770 70.00 417 75.82 122 81 76.83
3 151 Muneeba Gul Said Naeem 638 70.89 687 62.45 432 78.55 126 84 76.20
4 110 Yasir Ali Abdur Rashid 650 72.22 739 67.18 427 77.64 121 81 75.91
5 113 Zahid Hussain Bakhtiar Khan 717 79.67 825 75.00 400 72.73 118 79 75.66
6 85 Asif Said Rahman 704 78.22 719 65.36 404 73.45 121 81 74.48
7 55 Farman Ullah Subhan Ullah 674 74.89 673 61.18 387 70.36 131 87 74.07
8 161 Faizan Ahmad Kakhesro Khan 657 73.00 710 64.55 396 72.00 121 81 73.21
9 48 Ayaz Khan Ghani khan 649 72.11 802 72.91 362 65.82 121 81 72.32
10 87 Rabia Umar Umara Khan 705 78.33 764 69.45 358 65.09 120 80 71.76
11 111 Muhammad Sajad Muhammad Umer 692 76.89 711 64.64 381 69.27 117 78 71.73
12 181 Usman Khan Abdul Rauf Khan 525 61.76 700 63.64 402 73.09 117 78 71.54
13 220 Sidra Amir Farosh 707 78.56 671 61.00 391 71.09 115 77 71.49
14 102 Najib Alam Javed Iqbal 612 68.00 790 71.82 378 68.73 114 76 71.45
15 156 Nazish Khan Farhad Khan 665 73.89 780 70.91 363 66.00 117 78 71.37
16 167 Wasim Ullah Arjumand Khan 738 82.00 766 69.64 351 63.82 117 78 71.05
17 148 Tamanna Gul Bahadar 640 71.11 677 61.55 385 70.00 118 79 71.02
18 199 Aamir Kamal Kamal Khan 563 66.24 601 54.64 418 76.00 114 76 70.75
19 266 Arfan Shamas Khan Shamas Khan 683 75.89 705 64.09 390 70.91 108 72 70.37
20 129 Shafi-Uddin Nizam-Uddin 626 69.56 660 60.00 386 70.18 116 77 70.23
21 141 khateeb Mhammad Misal Khan 715 79.44 654 59.45 390 70.91 110 73 70.20
22 197 Intikhab Alam Sher Alam 638 70.89 674 61.27 399 72.55 108 72 69.96
23 1 Muhammad Yaseen Niamat Shah 695 77.22 811 73.73 367 66.73 104 69 69.96
24 158 Reema Gul Anwar Said 666 74.00 651 59.18 405 73.64 106 71 69.89
25 297 Muhammad Suleman Haji Bahadur 797 75.90 799 72.64 368 66.91 104 69 69.68
26 290 Asif Jan Muhammad Ali 693 77.00 677 61.55 383 69.64 109 73 69.66
27 264 Hameed Ullah  Hameedud Din 606 67.33 633 57.55 432 78.55 100 67 69.66
28 70 Sajid Ali Khan Gul Ghani 550 64.71 551 50.09 401 72.91 120 80 69.65
29 119 Kashif Ullah Asmat Ullah 689 76.56 655 59.55 386 70.18 110 73 69.64
30 35 Amjid Ali Khan Shah Jehan 647 71.89 632 57.45 369 67.09 119 79 69.32
31 253 Layya Zahir Shah Zahir Shah 645 71.67 660 60.00 365 66.36 117 78 69.11
32 107 Mushtaq Khan Rahman Gul 678 75.33 663 60.27 381 69.27 108 72 68.90
33 46 Kamran Imran Gul 763 84.78 719 65.36 362 65.82 105 70 68.88
34 174 Royal Amin Zarin Jan 630 70.00 636 57.82 377 68.55 114 76 68.78
35 39 Sabir Ali Amir Khan 636 70.67 681 61.91 380 69.09 108 72 68.68
36 106 Abdul Malik Fazal Malik 691 76.78 672 61.09 348 63.27 115 77 68.21
37 37 Taimoor khan Firdoos Khan 505 59.41 669 60.82 390 70.91 108 72 68.07
38 196 Arshad Ali Khan Gul Wali Khan 697 77.44 645 58.64 375 68.18 106 71 67.94
39 32 Ihtesham Fazal E Wahid 605 67.22 683 62.09 367 66.73 110 73 67.83
40 143 Muhammad Shoaib Shah Sawar Ali 627 69.67 601 54.64 387 70.36 108 72 67.64
41 295 Nuaman Mati -Ul-Jalil 727 80.78 660 60.00 370 67.27 102 68 67.39
42 168 Kamal Ud Din  Salah Uddin 657 73.00 762 69.27 357 64.91 101 67 67.32
43 101 Muhammad Kashif Khan Abdul Halim 705 78.33 720 65.45 342 62.18 107 71 67.20
44 262 Sher Nawaz Shah Bahadar 581 64.56 649 59.00 381 69.27 106 71 67.16
45 226 Mohammad Haris Mohammad Sareer 680 75.56 753 68.45 320 58.18 113 75 67.12
46 267 Siddiq Ahmad Mohammad Atieeq 686 76.22 623 56.64 397 72.18 96 64 67.02
47 307 Asad Ullah Khan Sher Zada 706 78.44 719 65.36 347 63.09 104 69 66.95

 

FATA  Reserve Seats

S.No F.No Name Father Name SSC     Obt Marks SSC     % Marks FSc      Obt Marks FSc      % Marks BSc Final Marks  BSc       %   Marks Subject Total Marks Subject % Marks Final Agregate
1 165 Hayat Ullah Muhammad Baz 562 62.44 713 64.82 394 71.64 114 76 70.66
2 93 Abdul Ghafar Imdad Ullah Khan 653 72.56 684 62.18 386 70.18 98 65 67.36

 


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk