Abdul Wali Khan University Mardan, Pakistan

MATHEMATICS

Date: 20/03/2012


Top 16 Candidates will be called for Demo

 

R.No Name F/Name 70* Merit No.
1835 Muhammad Ibrar Muhammad Abbas Khan 48.89 1
1900 Shahid Mahmood Muhammad Inayat 45.47 2
1736 Asim Ullah Jan Muhammad Karim 45.02 3
1876 Rashid Nawaz Shah Nawaz 43.58 4
1713 Abida Bibi Ain-ud-Din 42.88 5
1794 Majid Ali Hidayat ullah 42.47 6
1874 Rashid Ali Jan Nawab Ali Khan 41.24 7
1848 Muhammad Zeb Said Rehman 41.19 8
1845 Muhammad Sagheer Raees Khan 40.60 9
1917 Zahoor Shah Feroz Shah 40.43 10
1797 Maqsood Ali Ghulam 40.32 11
1715 Afatb Alam  Bakht Biland 40.19 12
1716 Aftab Ahmad  Muhammad Akbar Khan 39.24 13
1909 Taza Gul Khan Muhammad 38.31 14
1892 Sartaj Ali Abdur Rashid 38.22 15
1747 Fakhrud-Din Halawat Khan 37.54 16
1725 Amjad Ali Sultani Rome 36.41 17
1920 Zeeshan Badshah  Zarin Badshah 36.36 18
1853 Mujeeb-ur-Rahman  Aziz-ur-Rahman 36.24 19
1711 Abdul Waheed  Abdur Rafiq  36.12 20
1801 Busmeena  Aurangzeb 36.00 21
1789 Laique Zada Saleem Zada 35.99 22
1864 Nisar Ullah Hasan Wali Khan 35.89 23
1884 Sajjad Ali  Tahmeed Gul 35.78 24
1898 Shahid Khan Bakhtzada 35.70 25
1895 Shafaqt Ali  Muhammad Aslam  35.61 26
1891 Sania Shah Shaheen Shah 35.48 27
1791 Luqman Gulzar Muhammad 35.46 28
1767 Ijaz Sikandar Sikandar Hayat 35.19 29
1915 Wisal Muhammad Suhbat Khan 35.18 30
1758 Hamid Rahman  Fazli Rahman  35.12 31
1768 Imran Khan Shams-Ul-Arifeen  35.08 32
1875 Rashid Jan Shah Jehan 35.02 33
1790 Latif ullah Malki Khan 34.98 34
1858 Nasir Khan  Faqeer Muhammad 34.62 35
1788 Kifayat Ullah  Muhammad Sharif Khan 34.39 36
1775 Irean Ullah Sanobeer Khan 34.37 37
1841 Muhammad Ismail  Gulabat Khan  34.33 38
1880 Safia Begum Fazal Akbar 34.18 39
1911 Usman Ullah  Abdul Hamid Khan 34.14 40
1769 Imran Khan Rashidullah 34.11 41
1831 Muhammad Farooq  Saad ullah Jan 33.98 42
1822 Mohammad Bilal  Aziz-ur-Rahman 33.97 43
1897 Shah Fasial  Azam Khan 33.97 44
1804 Humera  Mehboob-Ur-Rahman  33.88 45
1860 Naveed Khan Shamal Khan 33.81 46
1812 Jamila Begum Fazl I Subhan 33.79 47
1854 Musafir  Ikram-ud-din 33.70 48
1856 Naila  Sher Zaman Khan 33.57 49
1894 Shabeer Khan Humayun Khan 33.54 50
1907 Tahir Khan  Musa Wali  33.53 51
1878 Saeed ullah Jan Shams ul Haq 33.50 52
1832 Muhammad Farooq  Muhammad Faiq 33.42 53
1800 Miraj Gul Zamir Gul 33.37 54
1830 Muhammad Farooq  Alam Zeb 33.11 55
1873 Ramzan Ali  Bahadur Wali Khan 33.05 56
1784 Kamran Ahmad Habib Gul 32.97 57
1723 Ali Ahmad  Sher Muhammad  32.97 58
1818 Samina Shafi ullah 32.95 59
1766 Ijaz Hussain Gulzar Hussain 32.93 60
1810 Tabassum  Mukamil Shah 32.89 61
1883 Saif ullah Mukhtiar Gul 32.89 62
1799 Mehtab Ali  Meraj Ali Khan 32.78 63
1792 Smayya Shah Mukamil Shah 32.70 64
1773 Inam ullah Aziz-ur-Rahman 32.68 65
1886 Sakina Sher Zaman  Muhammad Sher Zaman  32.64 66
1827 Muhammad Ayaz  Muhammad Nabi 32.58 67
1896 Shafiq Ullah  Fazal Khaliq  32.58 68
1838 Muhammad Iqbal Muhammad Zahir Shah 32.57 69
1849 Muhammad Zeeshan Muhammad Usman 32.57 70
1772 Imtiaz Ahmad  Noor ul Amin 32.49 71
1722 Alamgeer Khan Akbar Khan 32.46 72
1728 Anwar Zeb  Jehan Zeb  32.41 73
1729 Arif Mehmood  Sadar Khan 32.39 74
1764 Ihtisham-Ul-Haq Sahib Zar  32.38 75
1813 Munazza Munir  Akhter Munir 32.37 76
1824 Muhammad Altaf Khan  Muhammad Shafi  32.33 77
1869 Raees Khan  Niaz Muhammad  32.31 78
1859 Nasreen  Niyat Takbir Khan 32.27 79
1709 Abdul Haseeb Sahid Zda 32.23 80
1753 Fozia Munawar  Munawar Khan 32.23 81
1825 Muhammad Asif  Mira Jan 32.16 82
1821 Shumaila Noor  Noor Muhammad 32.12 83
1746 Faisal  Muhammad Quraish Yousafzai 32.12 84
1881 Safyan Mukhtar  Mukhtar Ahmad 32.11 85
1755 Haider Ali  Abdur Rashid 32.08 86
1754 Guhar Ali  Sultan Sikandar  32.07 87
1843 Muhammad Rabnawaz  Khaista Rehman 32.00 88
1732 Asad Irshad  Shaukat  Irshad 31.96 89
1814 Nabila Hameed Hameed Hussain 31.89 90
1759 Hasan Shah  Miskeen Shah 31.78 91
1762 Himayat Ullah jan  Akbar Ali  31.72 92
1724 Amir Zeb Zamin Gul 31.71 93
1852 Muhammmd Rasan  Hameed Gul  31.66 94
1899 Shahid Khan Sardaraz Khan 31.62 95
1743 Bakht Biland Khan Khan Bahdar  31.62 96
1847 Muhammad yaseen  Muhammad Saleem  31.54 97
1803 Asma Bibi Manzoor Ellahi 31.49 98
1734 Asif Ali Raqeeb ullah 31.47 99
1844 Muhammad Riaz  Sher Zada 31.42 100
1862 Nazia Gul Muhammad Ismail 31.29 101
1737 Asmat ullah Mehmood Khan 31.27 102
1912 Wajid Ali Noor Rahman 31.27 103
1781 Jahan Zahib Alam Abdul Qayum Shah 31.26 104
1857 Nasib Dad  Alam Dad 31.16 105
1748 Farhad Ali Sher Zada 31.16 106
1750 Fawad Khan Ikram-ud-din 31.10 107
1811 Hajra Naseem Sardar Ahmad Shah 31.09 108
1885 Sajjad Khan  Gul Mohammad khan  30.90 109
1877 Riaz Ali  Amir Ahmad Shah  30.89 110
1730 Arshad Khan  Arshad Muhammad Khan 30.88 111
1839 Muhammad Islam Hussain 30.87 112
1815 Saba Mehboob Mehboob Ali Shah 30.77 113
1777 Irshad Hussain Gulzar Hussain 30.72 114
1851 Muhammd Shoaib  khan zada 30.70 115
1889 Samina Zahid  Gul Hasan  30.66 116
1871 Raheela Naz Haider Ali Khan 30.64 117
1908 Tauseef Asif  Muhammad Asif  30.51 118
1783 Jan Muhammad  Noor Naz 30.39 119
1829 Muhammad Aziz-Ud-Din  Khan  Faridoon  30.39 120
1836 Muhammad Ilyas  Habi Bullah 30.37 121
1739 Ayesha Hina  Sharif  Ullah  30.37 122
1872 Rahmat Elahi  Rahmat Ali Shah  30.36 123
1808 Roohi Laila  Irshad Ali  30.33 124
1809 Samina Zuhra  Hazrat Nabi 30.29 125
1771 Imran Khan Sher Nayab Khan 30.27 126
1795 Majid Khan Sher Abbas Khan 30.22 127
1710 Abdul Samad  Abdul Latif  30.22 128
1744 Bakthiar Ali  Mahmood Jan  30.17 129
1796 Manzoor Ahmad Mukhtiar Ahmad 30.13 130
1888 Sami ullah Khan Sardaraz Khan 30.09 131
1774 Inayat-ur-Rehman Syed Muhammad  30.08 132
1910 Umar Zarin  Zarin Dad Khattak 30.04 133
1916 Yousaf Khan Rahim Khan 30.02 134
1870 Rafi Raza Noor Muhammad 29.98 135
1712 Abdur Razaq  Mustafa Khan 29.92 136
1731 Asad Ali Shaukat Ali 29.86 137
1902 Sheharyar Khan  Rehan khan 29.82 138
1914 Wali ur Rahman Riaz ur Rehman 29.78 139
1837 Muhammad Imran Muhammad Riaz 29.54 140
1805 Mis Kalsoom  Fazal Ghani 29.53 141
1863 Nisar Ahmad  Mohammad Badshah 29.49 142
1868 Qudrat ullah khan Fateh ullah Khan 29.44 143
1882 Sahib Rahman Ali Amir Rahman  29.38 144
1717 Aftabur Rahman Sher Gul 29.37 145
1735 Asim Khan  Norad Khan 29.28 146
1904 Subhan ullah Rahim Gul 29.18 147
1720 Ajdar Khan Adam Khan 29.16 148
1867 Nosheen Feroz Feroz Shah 29.14 149
1760 Hayat Ullah  Muhammad Akbar  29.12 150
1906 Tahir Ali Badshah Said  29.07 151
1921 Zia Ur Rehman Khalilur Rehman 28.99 152
1719 Ajab Khan Hazrat Gul 28.93 153
1761 Hazrat Bilal Ihsan ullah 28.83 154
1850 Muhammadi Room  Habib-ur-Rahman  28.80 155
1738 Assadus-Samad Abdul Samad Khan 28.76 156
1752 Fazal-ur-Rahman Sabir Khan 28.74 157
1855 Nadeem Ahmad  Nabi Rahmat 28.72 158
1741 Badshah Wahid  Fazal Wahid  28.69 159
1806 Mis Mehnaz  Muhammad Shah Khan 28.62 160
1846 Muhammad Tahir  Noor Muhammad jamil  28.57 161
1866 Noor Shahzad  Abdul Qayum  28.55 162
1918 Zaman Khan Mukamil Shah 28.52 163
1833 Muhammad Fayyaz Qaianoos Khan 28.50 164
1913 Wakeel  Noor Ahmad 28.50 165
1834 Muhammad Hassan Khan Zada 28.41 166
1742 Bahar Gul  Ziarat Gul 28.34 167
1763 Ihsanullah Alias Asad  Inayatullah  28.27 168
1756 Haji Gul  Jailani 27.89 169
1893 Sayed Hussain  Muhammad Hussain 27.88 170
1786 Kanial Ahmad  Shams-Ur-Rehman  27.87 171
1726 Amjad Ali  Sher Muhammad  27.74 172
1776 Irshad Ali Shah  Zahir Shah  27.74 173
1765 Ijaz  Ziarat Shah  27.70 174
1749 Farid Azam Gul Ajab Khan 27.69 175
1708 Abdul Amin Yad Karim  27.41 176
1826 Muhammad Awais  Noor-Ul-Hadi 27.17 177
1780 Israr Nabi  Ghulam Nabi 26.93 178
1718 Ahmad Ali Noor Faraz 26.93 179
1793 Main Sayed Bakht Jehan  Shah Hehan Mian  26.65 180
1740 Azhar Ali  Akram Khan 26.61 181
1751 Fazal Hakim Abdul Latif 26.54 182
2798 Sadaf Niaz  Niaz Husaain 26.33 183
1901 Shahzada Khurram Shahzada Aurangzeeb 26.17 184

 

 

 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk