Abdul Wali Khan University Mardan, Pakistan

1st Merit List Humanities Group

Date: 11/07/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

  1st Merit List Humanities Group

S# Marks  Date  Form No.  Student Name  Father Name 
1 850 27/06/2012 649 Safia Noor  Haji Noor Muhammad Khan
2 792 25/06/2012 1989 Zaralala Hamayoun  Hamayoun 
3 792 28/06/2012 1741 Noor Us Sama  Raees Ahmad 
4 757 29/06/2012 1790 Sana Karim  Fazal E Karim 
5 754 26/06/2012 1732 Saima  Noor Muhammad 
6 747 2/7/2012 1910 Naila  Fazli Mabood 
7 741 27/06/2012 191 Hira Ijaz  Ijaz Ahmed 
8 740 3/7/2012 1987 Saba Noor  Noor Ul Hadi 
9 733 5/7/2012 46 Sana Islam  Sadiq Islam 
10 729 2/7/2012 187 Hafsa  Pervaiz Akhtar 
11 726 4/7/2012 18 Hajira Ali  Asad Ali  
12 726 5/7/2012 1931 Robi Ali  Ali Sher 
13 723 4/7/2012 16 Najmussama  Asad Ullah 
14 720 4/7/2012 89 Hina Gul  Muqarab Khan 
15 716 27/06/2012 1956 Sana Rehman  Aftab UR Rehman 
16 716 3/7/2012 606 Fatma  Aurangzeb  
17 714 21/06/2012 605 Sobia Amir  Amir Zaman 
18 714 27/06/2012 1915 Ambreen Abid  Abid Ali Shah
19 710 4/7/2012 423 Gulalai  Muhammad Riaz 
20 709 25/06/2012 941 Qurat Ul Ain  Arshad Ali 
21 703 2/7/2012 934 Sana Khan  Nasrullah Khan 
22 701 2/7/2012 458 Laila  Attaullah 
23 699 26/06/2012 1713 Mahreen Zareen  Zareen Shah
24 695 4/7/2012 123 Sana  Muhammad Zaman Amjad 
25 694 27/06/2012 939 Khushbakt  Muhammad Ayaz Khan 
26 687 3/7/2012 354 Ayesha Arshid Muhammad Arshid 
27 684 5/7/2012 51 Saman Ehsan   Ehsan Ullah 
28 681 3/7/2012 568 Marwa Khan  Zahir Ali 
29 680 29/06/2012 166 Hajra Ali  Akhter Ali 
30 679 4/7/2012 43 Hifsa Bibi  Alam Zeb 
31 676 28/06/2012 447 Shabnaum  Noor Hadin 
32 672 19/06/2012 414 Ayesha Rashid  Alim Ur Rashid 
33 664 25/06/2012 1666 Palwasha Shah Riaz Ali Shah
34 659 25/06/2012 1249 Raheela Bibi  Iftikhar Ahmad 
35 658 27/06/2012 933 Hina Hamid  Hamid Ali Taj 
36 657 28/06/2012 487 Sundas Noreen  Gul Bahadar 
37 656 5/7/2012 1781 Sana Syed  Syed Faqeer Shah
38 650 5/7/2012 13 Saba Salam  Abdul Salam 
39 648 26/06/2012 2012 Alia Bibi  Muhammad Usman 
40 646 26/06/2012 403 Hina Murad  Murad Ali 
41 641 2/7/2012 475 Zakia  Anwar Shah
42 639 5/7/2012 594 Mah E Noor  Jehan Zeb 
43 637 3/7/2012 129 Hajira  Syed Gohar Shah
44 630 4/7/2012 1670 Sumbal   Lal Zada 
45 628 2/7/2012 1940 Sabah Murad  Murad Ali Khan 
46 625 5/7/2012 419 Sana Farooq  Umar Farooq 
47 621 25/06/2012 1799 Kainat  Tila Muhammad 
48 621 5/7/2012 415 Haseena Khan Dawlat Khan 
49 620 28/06/2012 1806 Samen Begum  Tilawat Shah
50 615 5/7/2012 486 Khadija  Bakht Zada 

 

Interview will be held on 13th July 2012.

Students must bring original educational documents for interview.

 

 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk