Abdul Wali Khan University Mardan, Pakistan

 1st Merit List Pre-Medical Group

Date: 09/07/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

                                                                                             1st Merit List Pre-Medical Group

S# Marks  Date  Form No. Student Name  Father Name 
1 936 25/06/2012 1669 Mehreen Mumtaz  Mumtaz Khan 
2 933 28/06/2012 1719 Gule Lala  Zafar Iqbal 
3 924 25/06/2012 164 Bakhtawar Kamal  Pir Syed Kamal Shah
4 915 5/7/2012 131 Ayesha Ashraf  Ashraf Ali 
5 915 29/06/2012 396 Gul Sanga   Abdullah 
6 914 5/7/2012 147 Hajira Alamzeb  Alamzeb 
7 908 25/06/2012 384 Summaiya Mumtaz  Mumtaz Khan 
8 906 25/06/2012 339 Sana Gul  Fazal Gul 
9 904 29/06/2012 1709 Hira Jamil  Abdul Jamil 
10 902 2/7/2012 1736 Maghfooria Israfeel  Syed Muhammad Israfeel 
11 900 25/06/2012 412 Urooj Begum  Amjad Ali 
12 898 22/06/2012 591 Kainat  Muhammad Bashir
13 898 2/7/2012 1789 Aleena  Maqbool Ahmad 
14 897 5/7/2012 376 Saima  Shakir Ullah 
15 895 4/7/2012 649 Hajira Zeb  Jehan Zeb 
16 894 22/06/2012 948 Braikhna Amin  Khair-Ul-Amin 
17 893 28/06/2012 1959 Natasha Aman  Amanullah 
18 891 26/06/2012 2019 Summayya Amir  Amir Khan 
19 890 27/06/2012 453 Sobia Amin  Fazal Amin 
20 889 28/06/2012 360 Hafsa Nawaz  Gul Nawas
21 888 5/7/2012 223 Abida Ashraf  Ashraf Ali 
22 888 3/7/2012 25 Sumbal Ali  Jamshid Ali 
23 887 26/06/2012 1912 Saira Bano  Pervaiz Khan 
24 887 5/7/2012 146 Sana Gul  Gul Shad 
25 887 27/06/2012 1254 Hamna Hameed  Hameed Ullah 
26 886 21/06/2012 1698 Ayesha Gul  Khan Gulab 
27 886 25/06/2012 1984 Wajeeha Hidayat  Hidayat Ullah 
28 886 29/06/2012 407 Munza Anwar  Ajmal Anwar 
29 886 2/7/2012 385 Hadiqa  Syed Zia Hussain Shah
30 885 28/06/2012 1748 Shumaila Khan  Muhammad Khan 
31 885 5/7/2012 721 Syeda Hira Gul  Syed Muqaddar Shah
32 884 2/7/2012 962 Sara Iqbal  Muhammad Iqbal 
33 883 25/06/2012 405 Sumera  Abdul Qayum Khan 
34 883 5/7/2012 61 Syeda Ambreen  Sayed Asif Ali 
35 882 2/7/2012 603 Hina Iqbal  Muhammad Iqbal 
36 880 20/06/2012 967 Warda Zaib Muhammad Zaib 
37 880 2/7/2012 656 Shama Gul  Manz Ullah Khan 
38 878 25/06/2012 530 Reshma Israr  Muhammad Israr
39 877 4/7/2012 1756 Iqra Yousaf Muhammad Yousaf  
40 876 28/06/2012 965 Asma Nawaz  Gul Nawas
41 870 29/06/2012 1946 Maryam Iqbal  Muhammad Iqbal 
42 869 22/06/2012 984 Mah-E-Noor Khan Safi  Shahin Shah Khan 
43 869 28/06/2012 1740 Summayya Bibi  Saif Ullah 
44 867 22/06/2012 1746 Sana Khan  Madad Khan 
45 866 28/06/2012 380 Gul Akhtar  Noor Ul Haq 
46 866 29/06/2012 1951 Hazel Khattak  Sana Ullah Khattak 
47 865 27/06/2012 378 Maria Saleem  Saleem Ullah 
48 865 2/7/2012 127 Sumbal Nasir  Abdul Nasir 
49 865 28/07/2012 1814 Palwasha Alam  Mir Alam Khan 
50 864 22/06/2012 1737 Iqra  Arshad 
51 863 4/7/2012 1929 Rishma Khan  Muhammad Shakil Noor
52 863 21/06/2012 371 Uroosa Gulalai Raza Muhammad 
53 863 3/7/2012 188 Yasmeen Shahzadi  Muhammad Younas 
54 863 30/06/2012 1785 Yusra Jan  Jan Muhammad 
55 862 5/7/2012 30 Seema Ayaz  Muhammad Ayaz 
56 862 25/06/2012 350 Husna Ali  Iftikhar Ali 
57 862 27/06/2012 1949 Sybil  Madan Masih
58 860 27/06/2012 476 Maria Ayaz  Muhammad Ayaz 
59 860 29/06/2012 484 Maham  Iftikhar Ahmad 
60 859 28/06/2012 1250 Huma  Fazal E Wahid 
61 857 28/06/2012 636 Ayesha Hayat  Noor Hayat 
62 855 29/06/2012 193 Faiza Naseer Naseer Khan 
63 854 27/06/2012 632 Faryal Fazal  Fazal Subhan 
64 852 25/06/2012 1765 Fatima  Hawas Khan 
65 852 25/06/2012 1669 Kushboo Zia Ul Islam 
66 852 3/7/2012 1811 Kalsoom  Muhammad Ilyas 
67 851 5/7/2012 573 Sheeba  Gul Zaman 
68 851 5/7/2012 154 Salma Shaheen  Sardar Khan 
69 850 26/06/2012 379 Sania Mabood Fazli Mabood 
70 848 25/06/2012 1916 Talha Javed  Muhammad Javed Khan 
71 848 21/06/2012 171 Noor Ul Basar  Najmul Haq 
72 847 28/06/2012 1986 Remsha Muddasir  Muddasir 
73 847 4/7/2012 220 Hafsa Bibi  Sajjad Alam 
74 847 28/06/2012 1920 Mahadia  Sher Din 
75 846 2/7/2012 81 Sidra Wali  Wali Muhammad 
76 846 26/06/2012 565 Saba Gul  Syed Makamil Shah
77 845 4/7/2012 103 Huma Sardar  Sardar Hussain Khan 
78 845 27/06/2012 639 Naima Sikandar  Syed Sikandar Shah
79 845 25/06/2012 1750 Syeda Ayesha Anwar  Syed Anwar Badshah
80 845 3/7/2012 104 Tabassum  Tila Muhammad 
81 845 28/06/2012 356 Anum Pervez  Pervez Shah
82 845 3/7/2012 141 Karishma Kainat  Mustafa Kamal 
83 844 2/7/2012 366 Sadia Amin  Noor Ul Amin 
84 844 3/7/2012 30 Huma Falak  Falak Niaz 
85 844 3/7/2012 961 Shawal Umar  Muhammad Umar 
86 842 4/7/2012 50 Amna Imdad  Imdad Khan 
87 842 22/06/2012 1816 Faryal Akbar  Abdul Akbar 
88 842 22/06/2012 399 Momal Gul  Menjawar Khan 
89 842 25/06/2012 946 Palwasha Liaqat  Pir Liaqat Ali Shah
90 841 2/7/2012 3 Syeda Anum Qasim  Syed Qasim Hussain 
91 841 27/06/2012 456 Iqra Khan  Mushtaq Ali Khan 
92 840 5/7/2012 28 Saba Nayab  Masood Shah
93 840 3/7/2012 7 Momina Arif Butt Muhammad Arif Butt 
94 838 4/7/2012 1945 Somia Javed  Muhammad Javed 
95 837 26/06/2012 1256 Laila Yaqub  Yaqub Khan 
96 836 3/7/2012 386 Nida  Shahid Wahab 
97 836 5/7/2012 138 Haneefa Begum Ali Sher 
98 835 26/06/2012 170 Fatima Zakir  Zakir Ullah 
99 834 27/06/2012 899 Naila Mumtaz  Muhammad Mumtaz 
100 834 25/06/2012 1755 Asma Farid  Farid Khan 

 

Sr# 01 to 50  Interview will be held on 10th July 2012

Sr# 51 to 100  Interview will be held on 11th July 2012

Must bring original educational documents for interview.

 

 

 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk