Abdul Wali Khan University Mardan, Pakistan

List

Date: 13/12/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

List of Students Securing 70% or Above Marks in all the Semester of BS-4 year Programme during the last Examination

Main Campus

S.No Name of Deptt Name of Student Father's Name Roll No. Semester Marks  %age Result date
1 BS Tourism & Hospitality M. Uzair khan M. Ikram khan 16 B.S 3rd 510 85.00 6/15/2012
2 BS Tourism & Hospitality SameeUllah Riaz Ahmad 3 B.S 3rd 498 83.00 6/15/2012
3 BS Tourism & Hospitality Ziad Ahmed Shams Ul Qamer 13 B.S 3rd 508 84.67 6/15/2012
4 BS Tourism & Hospitality Usman Khan Said Malook 15 B.S 3rd 478 79.67 6/15/2012
5 BS Tourism & Hospitality M. Basit Khan M. Pervaiz Khan 21 B.S 3rd 486 81.00 6/15/2012
6 BS Tourism & Hospitality Tahir Hayat Aman Ullah 12 B.S 3rd 467 77.83 6/15/2012
7 BS Tourism & Hospitality Zaka U Din Murad Ali 9 B.S 3rd 467 77.83 6/15/2012
8 BS Tourism & Hospitality Waqas Shirazi Khalid Mehmood Shirazi  28 B.S 3rd 461 76.83 6/15/2012
9 BS Tourism & Hospitality Abdul Samad Khan Mohib Ullahjan 4 B.S 3rd 460 76.67 6/15/2012
10 BS Tourism & Hospitality Fawad Ahmed Khan Khalid Khan 5 B.S 3rd 413 68.83 6/15/2012
11 BS Tourism & Hospitality Salman Khan Ibrahim Khan 11 B.S 3rd 431 71.83 6/15/2012
12 BS Maths Ayaz Khan Taj Muhammad 374 BS- III 431 71.83 14-06-2012
13 BS Maths Nasir Ali Amin ulHaq 16 BS- III 491 81.83 14-06-2012
14 BS Maths Momin Khan Pardol Khan 353 BS- III 507 84.5 14-06-2012
15 BS Maths Syed saqib zarash Syed Zarash 91 Bs- V 506 84.33 14-06-2012
16 BS Maths Verda Muhammad AzamKhattak 118 Bs- V 485 80.83 14-06-2012
17 BS Maths Sehrish Laiq Khan 6 Bs- V 485 80.83 14-06-2012
18 BS Maths Askar Ali Kishwar Ali 3 BS- VII 533 88.83 14-06-2012
19 Law (5 years) Hajra Arsh M.Younas 110 5th 3.94 79% 15-06-2012
20 Law (5 years) Habiba Falak Muradullah 109 5th 3.75 77% 15-06-2012
21 Law (5 years) M. Arif Muhammad Hussain 223 3rd 3.28 72% 15-06-2012
22 Law (5 years) Nouman Khan Murad Ali 230 3rd 3.21 72% 15-06-2012
23 Law (5 years) Sajjad Tariq Abdul Jamil 2226 5th 3.28 72% 15-06-2012
24 Law (5 years) Hazrat Bilal Muhammad Naseer 112 5th 3.94 79% 15-06-2012
25 Law (5 years) Ali Akbar Fazle Akbar 205 3rd 3.51 75% 15-06-2012
26 Law (5 years) Saqib Javed Javed Iqbal 239 3rd 3.41 74% 15-06-2012
27 Law (5 years) Uzma Zeb Aurang Zeb 153 5th 3.18 71% 15-06-2012
28 Law (5 years) Yasir Khan Sher Bahadar 139 5th 3.29 72% 15-06-2012
29 Law (5 years) Ihtesham Gul Zareen Gul  215 3rd 3.14% 71% 15-06-2012
30 Law (5 years) Saddam Hussain Muhammad Hussain 237 3rd 3.06% 70% 15-06-2012
31 BS English  Sayeda Mahrukh S. M. Iqbal 4 442 88.4 BS-2 21-06-2012
32 BS English  SyedaAtiabibi M. AflazUddin 6 434 86.8 BS-2 21-06-2012
33 BS English  Faryalshoib M. Shoaib 3 429 85.8 BS-2 21-06-2012
34 BS English  Fiza Ali Khan Liaqat Ali 34 414 82.8 BS-2 21-06-2012
35 BS English  SumiyaIqbal M. Iqbal 14 413 82.6 BS-2 21-06-2012
36 BS English  Tahmeena Naz  M. Asghar 23 412 82.4 BS-2 21-06-2012
37 BS English  Alamgir Jehangir shah 33 410 82 BS-2 21-06-2012
38 BS English  Saeeda Akbar Akbar Shah 24 408 81.6 BS-2 21-06-2012
39 BS English  Afsheen Mir Ali Shah 12 407 81.4 BS-2 21-06-2012
40 BS English  Shumaila Ahmad Fahim Ahmad 8 406 81.2 BS-2 21-06-2012
41 BS English  Sidra  m. Tahir 9 405 81 BS-2 21-06-2012
42 BS English  NajmusSahar M. Sharif 2 404 80.8 BS-2 21-06-2012
43 BS English  Sana Khan TajMalook 21 404 80.8 BS-2 21-06-2012
44 BS English  Aisha Naseem Mina Naseem 13 403 80.6 BS-2 21-06-2012
45 BS English  Asma Sharif Sharif Khan 19 399 79.8 BS-2 21-06-2012
46 BS English  Murad Khan M. Sajjad 16 398 79.6 BS-2 21-06-2012
47 BS English  Ayesha rasool M. Rasool 1 394 78.8 BS-2 21-06-2012
48 BS English  Wajeeha Purdil shah 10 393 78.6 BS-2 21-06-2012
49 BS English  HumaKhattak Tilla Muhammad 35 392 78.4 BS-2 21-06-2012
50 BS English  Sania Ahthar MianAhthar 17 390 78 BS-2 21-06-2012
51 BS English  Gul RukhJamshed Jamshed khan 5 389 77.8 BS-2 21-06-2012
52 BS English  Haider Ali Sherbali 11 386 77.2 BS-2 21-06-2012
53 BS English  Maria  Jamshed 20 386 77.2 BS-2 21-06-2012
54 BS English  Shela Gul Zahoorahmad 37 386 77.2 BS-2 21-06-2012
55 BS English  Gulaila M. quraish khan 38 385 77 BS-2 21-06-2012
56 BS English  Shadab Abdul razaq 22 383 76.6 BS-2 21-06-2012
57 BS English  Raheela Khan  Sadullah khan 26 383 76.6 BS-2 21-06-2012
58 BS English  Musarrat Juma gul 49 377 75.4 BS-2 21-06-2012
59 BS English  Khyber Khan Sherrahman 15 376 75.2 BS-2 21-06-2012
60 BS English  Bushra Qaiser khan 39 375 75 BS-2 21-06-2012
61 BS English  Anam Majid Abdul Majid 18 373 74.6 BS-2 21-06-2012
62 BS English  Sara Ameer Amir ulmulk 7 372 74.4 BS-2 21-06-2012
63 BS English  YasirQasim Qayyum Khan 27 371 74.2 BS-2 21-06-2012
64 BS English  Zarka Khalid Miankhalid 29 371 74.2 BS-2 21-06-2012
65 BS English  M.Imtiaz Asmat khan 32 371 74.2 BS-2 21-06-2012
66 BS English  Mehwihs Amir Amir khan 28 370 74 BS-2 21-06-2012
67 BS English  AzlanKhattak Iftikhar 45 369 73.8 BS-2 21-06-2012
68 BS English  RabiaWisal M. Wisal 44 365 73 BS-2 21-06-2012
69 BS English  Saba Aman Amanullah 25 364 72.8 BS-2 21-06-2012
70 BS English  Maryam Sher Anwersher 30 363 72.6 BS-2 21-06-2012
71 BS English  M.Uzair Jamal Jamal 46 363 72.6 BS-2 21-06-2012
72 BS English  Adil Khan Bashir khan 31 359 71.8 BS-2 21-06-2012
73 BS English  Syed Kashif Iqbal Hussain  36 354 70.8 BS-2 21-06-2012
74 BS English  Syed Taimur Ali Shah S. Zahir Ali shah 30 428 85.6 BS-4 21-06-2012
75 BS English  Sana Hussan Hussan Ali 2 414 82.8 BS-4 21-06-2012
76 BS English  Gul Badan Himayat Shah 8 414 82.8 BS-4 21-06-2012
77 BS English  S.MasaoodRehman S. Masud Ur Rehman 5 391 78.2 BS-4 21-06-2012
78 BS English  Saba Khalid Khalid khan  7 384 76.8 BS-4 21-06-2012
79 BS English  KiranElahi FazliIlahi 11 383 76.6 BS-4 21-06-2012
80 BS English  Gulandama Sangiparas 27 383 76.6 BS-4 21-06-2012
81 BS English  Hira Imran M. Imran 17 374 74.8 BS-4 21-06-2012
82 BS English  NayabGohar Gohar Ali 14 359 71.8 BS-4 21-06-2012
83 BS English  Nida Ihsan Ihsanullah 4 352 70.4 BS-4 21-06-2012
84 BS English  Anees Malik Aman 37 350 70 BS-4 21-06-2012
85 BS English  Aisha Bashir Bashir Ur Rehman 3 411 82.2 BS-6 21-06-2012
86 BS English  Aisha Basheer Bashir Muhammad 1 405 81 BS-6 21-06-2012
87 BS English  Amara Qasim PirQasim Shah 24 400 80 BS-6 21-06-2012
88 BS English  Maryam Basheer Bashir Ur Rehman 4 399 79.8 BS-6 21-06-2012
89 BS English  Wajeeha Jamal Asif Jamal 23 396 79.2 BS-6 21-06-2012
90 BS English  Ishaq Muhammad Ishfaq 8 381 76.2 BS-6 21-06-2012
91 BS English  Shabina Rahman Badshah Rehman 5 380 76 BS-6 21-06-2012
92 BS English  Aziz Ullah Fazal Wahid 22 378 75.6 BS-6 21-06-2012
93 BS English  Mushtaq Abdul Aziz 16 364 72.8 BS-6 21-06-2012
94 BS English  Ayesha Bibi M. Anjum Khalid 2 357 71.4 BS-6 21-06-2012
95 BS English  Anum Gul M. Ikram 15 352 70.4 BS-6 21-06-2012
96 Management Sciences  Shumaila Akbar Fazl-e-Akbar B11-01 3RD 3.87 88.00 21/06/2012
97 Management Sciences  Arooj Liaqat Liaqat Ali Mir B11-05 3RD 3.87 86.80 21/06/2012
98 Management Sciences  Muneeba Sardar Sardar Shah B11-29 3rd 3.74 84.60 21/06/2012
99 Management Sciences  Muhammad Noor Ahmad Jan B11-97 3rd 3.67 84.20 21/06/2012
100 Management Sciences  Sana Bibi Istiraj Khan B11-16 3rd 3.67 83.20 21/06/2012
101 Management Sciences  Usman hassan Inyat Ur Rehman B11-18 3rd 3.67 83.20 21/06/2012
102 Management Sciences  Adil Jan Noor Bahadar B11-03 3rd 3.67 82.40 21/06/2012
103 Management Sciences  Ahmad Ali Dedar Gul B11-11 3rd 3.60 81.60 21/06/2012
104 Management Sciences  Fahad Alam Alam Zeb B11-61 3rd 3.60 81.20 21/06/2012
105 Management Sciences  Anila Khalil Khalil Khan B11-67 3rd 3.67 81.20 21/06/2012
106 Management Sciences  Ibrar Khan Gul Sher B11-68 3rd 3.67 81.00 21/06/2012
107 Management Sciences  Muhammad Kashif Muhabbat Khan B11-81 3rd 3.54 80.40 21/06/2012
108 Management Sciences  Ubaid Ullah Shad Muhammad B11-30 3rd 3.47 80.00 21/06/2012
109 Management Sciences  Fazal Ihsan Muhammad Zaman B11-57 3rd 3.60 79.60 21/06/2012
110 Management Sciences  Mansoor Ahmad Wisal Muhammad B11-10 3rd 3.40 79.40 21/06/2012
111 Management Sciences  Shahab Ahmad Faiz Faiz Muhammad B11-26 3rd 3.54 79.20 21/06/2012
112 Management Sciences  Fayaz ur Rahman Fazal Dayan B11-02 3rd 3.47 78.60 21/06/2012
113 Management Sciences  Iqra Imtiaz Imtiaz Ahmad B11-25 3rd 3.40 78.60 21/06/2012
114 Management Sciences  Sehrish Khan Haibat Khan B11-41 3rd 3.44 78.60 21/06/2012
115 Management Sciences  Hasan Zaib Nazar Muhammad B11-65 3rd 3.40 78.20 21/06/2012
116 Management Sciences  Asad Iqbal Muhammad Iqbal B11-20 3rd 3.40 77.60 21/06/2012
117 Management Sciences  Nizam Ullah Abdul Shakoor B11-33 3rd 3.30 77.20 21/06/2012
118 Management Sciences  Adnan Fazle Wahid  B11-78 3rd 3.44 77.20 21/06/2012
119 Management Sciences  Mehwish Javed Javed Masih B11-74 3rd 3.40 77.00 21/06/2012
120 Management Sciences  Mehwish Aziz Aziz Ahmad B11-08 3rd 3.30 76.60 21/06/2012
121 Management Sciences  Umair Khan Zar Gulab B11-24 3rd 3.37 76.20 21/06/2012
122 Management Sciences  Inayat Ur Rehman Nadar Khan B11-47 3rd 3.27 75.60 21/06/2012
123 Management Sciences  Imad Ali Shah Manzoor Shah B11-07 3rd 3.23 75.40 21/06/2012
124 Management Sciences  Irshad ur Rahman Ghani Ur Rehman B11-27 3rd 3.27 75.20 21/06/2012
125 Management Sciences  Raza Ur Rehman Luft Ur Rahman B11-87 3rd 3.27 75.20 21/06/2012
126 Management Sciences  Faisal Shehzad Jehan Afsar B11-51 3rd 3.23 75.00 21/06/2012
127 Management Sciences  Muhammad Atif Muhammad Arif B11-50 3rd 3.34 74.80 21/06/2012
128 Management Sciences  Mian Naeem Akbar Roshan Akber B11-73 3rd 3.17 74.80 21/06/2012
129 Management Sciences  Yasir Ali Hazrat Biland B11-13 3rd 3.30 74.60 21/06/2012
130 Management Sciences  Zubair Ahmad Akhtar Muneer B11-52 3rd 3.23 74.40 21/06/2012
131 Management Sciences  Khushal Khan Amjad Anwar B11-40 3rd 3.13 74.20 21/06/2012
132 Management Sciences  Hafiz ud Din Khatak Salah Ud Din B11-28 3rd 3.13 73.60 21/06/2012
133 Management Sciences  Junaid Gul Gul Muhammad B11-58 3rd 3.23 73.60 21/06/2012
134 Management Sciences  Kamran Khan Alam Khan B11-75 3rd 3.13 73.40 21/06/2012
135 Management Sciences  Rehan Ullah Sherin Khan B11-66 3rd 3.10 73.00 21/06/2012
136 Management Sciences  Nigar Ali Said Ul Ibrar B11-34 3rd 3.13 72.80 21/06/2012
137 Management Sciences  Zainab Bibi Afzal Hussain B11-63 3rd 3.07 71.60 21/06/2012
138 Management Sciences  Qazi Saddam Hussain Qazi Khurshid Alam B11-76 3rd 2.97 71.60 21/06/2012
139 Management Sciences  Emad Farrukh M.Irshad B11-64 3rd 3.10 71.40 21/06/2012
140 Management Sciences  Atif hayat M.Hayat B11-42 3rd 3.03 71.20 21/06/2012
141 Management Sciences  Muhammad Ibrar Fazal Khaliq B11-84 3rd 3.03 71.20 21/06/2012
142 Management Sciences  Junaid Ali Israr Ullah B11-12 3rd 2.93 70.80 21/06/2012
143 Management Sciences  Syed Raza Shah Syed Fayaz Ali Shah B11-46 3rd 2.93 70.60 21/06/2012
144 Management Sciences  Yasir Ali Ikram Ullah B11-54 3rd 2.90 70.60 21/06/2012
145 Management Sciences  Muhd Anfal Khan Alam Khan B11-92 3rd 2.93 70.40 21/06/2012
146 Management Sciences  Syed Taimur Syed Fayaz Ur Rahman B10-13 5th 3.91 85.88 21/06/2012
147 Management Sciences  Rashid Ali Shoukat Ali B10-04 5th 3.96 84.35 21/06/2012
148 Management Sciences  Uzma Saleem  M. Saleem Khan B10-05 5th 3.92 83.86 21/06/2012
149 Management Sciences  Huma Shah Muhammad Javaid B10-51 5th 3.92 83.53 21/06/2012
150 Management Sciences  Bilal Khan Hitfullah B10-07 5th 3.93 82.16 21/06/2012
151 Management Sciences  Sadaf Nawaz Muhammad Nawaz B10-03 5th 3.80 82.10 21/06/2012
152 Management Sciences  Anum Abdul Razaq B10-14 5th 3.93 82.00 21/06/2012
153 Management Sciences  Nadeem Sattar Fazli Sattar B10-12 5th 3.83 81.95 21/06/2012
154 Management Sciences  Sadia Mubasher Mubasher Ahmad B10-06 5th 3.70 80.03 21/06/2012
155 Management Sciences  Sanam Sarwar Sarwar Qamar B10-41 5th 3.74 79.89 21/06/2012
156 Management Sciences  Syeda Zahara Batool  Ali Haider B10-79 5th 3.60 78.76 21/06/2012
157 Management Sciences  Syed Hasham Abbas Jalal Ud Din B10-38 5th 3.51 77.98 21/06/2012
158 Management Sciences  Kamal Shah Haider Shah B10-15 5th 3.54 77.90 21/06/2012
159 Management Sciences  Bilal Haider Nisar Muhammad B10-66 5th 3.64 77.66 21/06/2012
160 Management Sciences  Sehrish Saddiq M.Saddique Bacha B10-49 5th 3.57 77.46 21/06/2012
161 Management Sciences  Noor Us Saba M. Saeed Ajmal B10-09 5th 3.49 77.43 21/06/2012
162 Management Sciences  Zeeshan Alam Safdar Khan B10-27 5th 3.55 77.20 21/06/2012
163 Management Sciences  Rahman Ullah Atta Ullah B10-77 5th 3.38 76.54 21/06/2012
164 Management Sciences  Sanam Saeed  Saeed Ahmad B10-61 5th 3.47 76.23 21/06/2012
165 Management Sciences  Arsalan Rahim Rahim Zada B10-47 5th 3.39 75.70 21/06/2012
166 Management Sciences  Fahim Ahmed M. Saleem Khan B10-98 5th 3.33 74.26 21/06/2012
167 Management Sciences  Muhammad Ali Rahim Khan B10-53 5th 3.27 74.23 21/06/2012
168 Management Sciences  Waseem Amir Muhammad Khan B10-100 5th 3.35 74.11 21/06/2012
169 Management Sciences  Syed Usman Ali  Syed Gul Badshah B10-28 5th 3.35 73.64 21/06/2012
170 Management Sciences  Mehwish Iqbal Muhammad Iqbal B10-33 5th 3.25 73.46 21/06/2012
171 Management Sciences  Khuda Bakhsh Sher Hassan B10-35 5th 3.23 73.03 21/06/2012
172 Management Sciences  Sajid Amin Abdul Wahab B10-34 5th 3.19 72.51 21/06/2012
173 Management Sciences  Saba Gul Aurang Zeb B10-26 5th 3.19 72.41 21/06/2012
174 Management Sciences  Izhar Ahmad Mian Gul B10-36 5th 3.06 71.38 21/06/2012
175 Management Sciences  Abid ali  Sabz Ali B10-63 5th 3.04 71.00 21/06/2012
176 Management Sciences  Nazish Shahzadi Abdur Rashid B10-11 5th 3.06 70.98 21/06/2012
177 Management Sciences  Aitizaz Ahmad Zard Ali B10-31 5th 3.01 70.06 21/06/2012
178 Management Sciences  Babar Raziq Abdul Raziq B09-146 6th  3.96 89.35185 21/06/2012
179 Management Sciences  Charan Jeen Khwar Bleem Singh B09-151 6th  3.96 88.7963 21/06/2012
180 Management Sciences  Fazal Muhammad Chaman Khan B09-106 6th  3.99 88.51852 21/06/2012
181 Management Sciences  Farhanullah Shakir Ullah  B09-166 6th  3.81 84.03704 21/06/2012
182 Management Sciences  Faisal Farooq Farooq Ahmad B09-133 6th  3.79 83.75 21/06/2012
183 Management Sciences  Kiran Alam Syed Fazal Alam B09-149 6th  3.75 81.4 21/06/2012
184 Management Sciences  S.Ishfaq Ali Shah Syed Hakim Shah B09-103 6th  3.75 81.30556 21/06/2012
185 Management Sciences  Syed Inamullah Rehman Ghani  B09-116 6th  3.62 79.7963 21/06/2012
186 Management Sciences  Umar Nasir Gul Bahader B09-109 6th  3.74 79.62963 21/06/2012
187 Management Sciences  Shamsul Hadi Muhammad Yousaf B09-165 6th  3.61 79.00926 21/06/2012
188 Management Sciences  M.Nazir Gul Agha B09-169 6th  3.60 78.82407 21/06/2012
189 Management Sciences  Sajad Ahmad Ahmad Ullah Khan B09-178 6th  3.55 78.7963 21/06/2012
190 Management Sciences  Imad Ali Shah Liaqat Ali Shah B09-104 6th  3.65 78.42593 21/06/2012
191 Management Sciences  Abdul Muqsit Fayaz Gul B09-173 6th  3.59 78.02778 21/06/2012
192 Management Sciences  Shamroz Khan Khadi Jan B09-163 6th  3.51 78 21/06/2012
193 Management Sciences  Nasir Khan Sultan Mohammad B09-130 6th  3.58 77.7037 21/06/2012
194 Management Sciences  M.Rabnawaz Muhammad Shah B09-105 6th  3.62 77.65741 21/06/2012
195 Management Sciences  Waqar Jalal Younas Jalal B09-164 6th  3.51 77.64815 21/06/2012
196 Management Sciences  Ikram ul Haq Aziz Ul Haq B09-154 6th  3.50 77.62963 21/06/2012
197 Management Sciences  Bakht Jamal Bakht Biland  B09-198 6th  3.57 77.58333 21/06/2012
198 Management Sciences  Asma Ali Syed Noor Ali Shah B09-199 6th  3.45 77.36111 21/06/2012
199 Management Sciences  Attaullah Amir Zaman B09-187 6th  3.47 77.25926 21/06/2012
200 Management Sciences  Baz Muhammad Shan Muhammad B09-179 6th  3.51 77.21296 21/06/2012
201 Management Sciences  Ziauddin Zahid Din B09-125 6th  3.51 77 21/06/2012
202 Management Sciences  Fida Hussain Said Shaukat  B09-115 6th  3.54 76.7963 21/06/2012
203 Management Sciences  Bin Amin Jehan Badshah B09-160 6th  3.40 76.75926 21/06/2012
204 Management Sciences  Bakht Zada Sher Muhammad  B09-123 6th  3.44 76.49074 21/06/2012
205 Management Sciences  Baryaley Muahmmad Anwar B09-161 6th  3.39 76.28704 21/06/2012
206 Management Sciences  Shehnila Alamzeb B09-135 6th  3.39 76.15741 21/06/2012
207 Management Sciences  Mansoor Ali Nasrullah Khan B09-129 6th  3.36 75.87963 21/06/2012
208 Management Sciences  M.Sulaiman Fazal Muhammad B09-189 6th  3.36 75.69444 21/06/2012
209 Management Sciences  Asrar Muhammad Waris B09-200 6th  3.33 75.06481 21/06/2012
210 Management Sciences  M.Tariq Miskeen Khan B09-136 6th  3.36 74.91667 21/06/2012
211 Management Sciences  Mehak Nadeem Naddem Ul Zafar B09-148 6th  3.34 74.35185 21/06/2012
212 Management Sciences  Ayesha Gul Bakhtaj Muhammad B09-143 6th  3.23 73.90741 21/06/2012
213 Management Sciences  S.M.Ayaz Saeed S.Fazal Ur Rahman B09-183 6th  3.30 73.75 21/06/2012
214 Management Sciences  M.Arshad Muahammad Zubair B09-204 6th  3.21 73.5463 21/06/2012
215 Management Sciences  Mushtaq Ahmad Wali Muhammad B09-138 6th  3.26 73.27778 21/06/2012
216 Management Sciences  Abdur Rasheed Fazal Kareem B09-114 6th  3.20 72.69444 21/06/2012
217 Management Sciences  Jawad Anwar Nimat Ullah B09-205 6th  3.10 72.65741 21/06/2012
218 Management Sciences  Farooq Rahim Subhan Ullah B09-141 6th  3.14 71.81481 21/06/2012
219 Management Sciences  M.Fawad M. Tariq B09-124 6th  3.08 71.59259 21/06/2012
220 Management Sciences  M.Akhtar Hassan Khan B09-180 6th  3.01 71.56481 21/06/2012
221 Management Sciences  Salman Akhtar Nisar Akhtar B09-185 6th  3.00 71.55556 21/06/2012
222 Management Sciences  Jehangir Khan Wisal Muhammad B09-170 6th  3.11 71.44444 21/06/2012
223 Management Sciences  Asghar Khan Sadiq Hussain B09-107 6th  3.00 71.2963 21/06/2012
224 Management Sciences  Zia ul Haq Adil Amin Ul Haq B09-175 6th  3.03 71.07407 21/06/2012
225 Management Sciences  Ikram Hussain Said Ali Khan B09-155 6th  3.01 71.01852 21/06/2012
226 Management Sciences  Waqas Khan Sardar Khan B09-108 6th  3.10 70.92593 21/06/2012
227 Management Sciences  Rizwanullah Sher Bahadar B09-168 6th  2.99 70.66667 21/06/2012
228 Management Sciences  M.Shahzad Khan Fayaz Khan B09-140 6th  2.96 70.60185 21/06/2012
229 Management Sciences  Asif Khan Akbar Ali B09-201 6th  3.03 70.16667 21/06/2012
230 Management Sciences  Hameedullah Gul Zada B09-152 6th  2.89 70.00926 21/06/2012
231 Management Sciences  Jamil Khan Samandar Khan B09-70 8th 3.90 85.59 21/06/2012
232 Management Sciences  Zakir Hussain Fazal Hakeem B09-02 8th 3.89 85.46 21/06/2012
233 Management Sciences  Rameez Kashmiri Madad Khan B09-03 8th 3.87 85.08 21/06/2012
234 Management Sciences  Muhammad Sajjad Ahamd Ali B09-04 8th 3.87 84.78 21/06/2012
235 Management Sciences  Dost Muhammad Muhammad Said B09-41 8th 3.62 81.05 21/06/2012
236 Management Sciences  Muhammad Usman M. Siddiq B09-11 8th 3.64 78.84 21/06/2012
237 Management Sciences  Niaz Muhammad Amir Bahadar B09-48 8th 3.60 78.57 21/06/2012
238 Management Sciences  Shahid Iqbal Aqalmand B09-23 8th 3.53 78.49 21/06/2012
239 Management Sciences  Saiqa Mukhtiar Ali B09-06 8th 3.61 78.32 21/06/2012
240 Management Sciences  Bahrawar Said Gulab Said B09-17 8th 3.56 78.22 21/06/2012
241 Management Sciences  Bilawal Khan M. Yousaf B09-85 8th 3.53 78.19 21/06/2012
242 Management Sciences  Ibrahim Khan Feroz Khan B09-35 8th 3.47 76.54 21/06/2012
243 Management Sciences  Syed Rahmat Alam Syed Bakht Alam B09-64 8th 3.44 76.24 21/06/2012
244 Management Sciences  Arsalan Khan Shehriyar Khan B09-91 8th 3.33 75.81 21/06/2012
245 Management Sciences  Sidra Farooq Umar Farooq B09-05 8th 3.38 75.38 21/06/2012
246 Management Sciences  Jamal Khan Shad Mohammad B09-65 8th 3.39 75.05 21/06/2012
247 Management Sciences  Muhammad Tariq Rahim Shah B09-24 8th 3.31 74.95 21/06/2012
248 Management Sciences  Shahin Shah Junaid Muhammad Shafi B09-09 8th 3.27 74.89 21/06/2012
249 Management Sciences  Muhammad Junaid Haider Khan B09-78 8th 3.36 74.81 21/06/2012
250 Management Sciences  Ashfaq ur Rahman Hamid Gul B09-10 8th 3.30 74.54 21/06/2012
251 Management Sciences  Masood Shah Kamil Shah B09-36 8th 3.35 74.35 21/06/2012
252 Management Sciences  Muhammad Hanif Kabul Khan B09-37 8th 3.27 74.19 21/06/2012
253 Management Sciences  Sabir Ali Rahman Gul B09-34 8th 3.22 73.68 21/06/2012
254 Management Sciences  Sami Ullah Jan Khilji B09-14 8th 3.15 73.43 21/06/2012
255 Management Sciences  Asma Mukhtiar Ali B09-46 8th 3.22 73.30 21/06/2012
256 Management Sciences  Abid Ali Khan Muhammad Islam B09-38 8th 3.17 72.97 21/06/2012
257 Management Sciences  Shah Fahad Ijaz Ahmad B09-12 8th 3.16 72.32 21/06/2012
258 Management Sciences  Muhammad Naeeem Abdur Rasheed Khan B09-18 8th 3.21 72.32 21/06/2012
259 Management Sciences  Muhammad Uzair Iqbal Muhammad B09-51 8th 3.07 71.86 21/06/2012
260 Management Sciences  Abdur Rauf Abdur Rasheed  B09-56 8th 2.96 70.22 21/06/2012
261 Management Sciences  Muhammad Kamal Muhammad Iqbal B09-76 8th 3.00 70.00 21/06/2012
262 Management Sciences  Wasim Khan Humayon Khan BF11-75 3rd 3.42 80.00 21/06/2012
263 Management Sciences  Sadaf Naz Rasheed Ali BF11-47 3rd 3.43 78.50 21/06/2012
264 Management Sciences  Sultan Amjad Khan Amjad Ali BF11-112 3rd 3.28 77.42 21/06/2012
265 Management Sciences  Irfan Ullah Adil Muhammad BF11-141 3rd 3.26 77.17 21/06/2012
266 Management Sciences  Muhammad Zeeshan M. Anwar BF11-51 3rd 3.32 76.58 21/06/2012
267 Management Sciences  Subaktageen Khan Hameedullah BF11-78 3rd 3.28 76.08 21/06/2012
268 Management Sciences  Sajjad Ali Nasir Uddin BF11-49 3rd 3.25 75.75 21/06/2012
269 Management Sciences  Muhib Ullah Abid Ur Rehman BF11-102 3rd 3.13 75.17 21/06/2012
270 Management Sciences  Abdul Wahab Mir Nawab BF11-57 3rd 3.14 73.75 21/06/2012
271 Management Sciences  Meena Gul Javed Ali BF11-67 3rd 3.10 73.75 21/06/2012
272 Management Sciences  Syed Arsalan Shah Alam Khan BF11-122 3rd 3.04 73.58 21/06/2012
273 Management Sciences  Said Abdul Samad Syed Feroz Shah BF11-58 3rd 3.17 73.25 21/06/2012
274 Management Sciences  Zahra Mujib Mujib Ur Rehman BF11-45 3rd 3.00 71.83 21/06/2012
275 Management Sciences  Zuhaib nawab Said Nawab BF11-60 3rd 3.05 71.67 21/06/2012
276 Management Sciences  Said Wahab A. Wahab BF11-85 3rd 3.01 71.08 21/06/2012
277 Management Sciences  Sami Ul Haq Attaullah BF11-35 4th 3.92 85.20 21/06/2012
278 Management Sciences  Yasir Zeeshan Gulab Khan BF11-12 4th 3.54 78.80 21/06/2012
279 Management Sciences  Aisha Imdad Ullah BF11-16 4th 3.05 72.40 21/06/2012
280 Management Sciences  Muhammad Saleem Ali Jan BF11-04 4th 3.16 71.70 21/06/2012
281 Management Sciences  Mohd Awais Tariq Muhammad Tariq BF11-01 4th 3.03 71.20 21/06/2012
282 Management Sciences  Haris Ul Amin Shams Ul Namraiz BF11-02 4th 3.15 70.70 21/06/2012
283 Management Sciences  Syed Abid Ali Shah Syed Jamal Shah BF11-15 4th 3.90 81.80 21/06/2012

 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk