Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 28/08/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

University College of Science, Shankar


DEPARTMENT OF PHYSICS


Second Merit List BS Physics (4 Years Program)

                

Instruction for Candidates:

The above applicants are informed to appear before the admission committee on 29th August, 2012 at 09:00 am department of Physics UCS Shankar with original documents and also informed to submit their dues on or before 31st August.


S.No. F/No Name F/Name SSC Total %age Session F.Sc Total %age Session Final Merit
1.        6732 AwaisHaider Ali Haider 815 1050 31.05 2010 746 1100 40.69 2012 71.74
2.        1625 NaziaSarfaraz Sarfaz Anwar 840 1050 32 2010 723 1100 39.44 2012 71.44
3.        6490 Nayab Ali Lodhi Laiqat Ali Lodhi 769 1050 29.3 2010 772 1100 42.11 2012 71.4
4.        3065 Muhammad Mursaleen Ajar Muhammad  811 1050 30.9 2010 742 1100 40.47 2012 71.37
5.        666 Salman Shahid Amir Zarin 843 1050 32.11 2011 717 1100 39.11 2012 71.22
6.        3808 Adnan Khan  Fida Muhammad 771 1050 29.37 2010 767 1100 41.84 2012 71.21
7.        2526 Zia Ul Islam  Muhammad Irshad 757 1050 28.84 2009 773 1100 42.16 2012 71
8.        3923 Muhammad Sulman Jan Bad Shah 723 1050 27.54 2010 794 1100 43.31 2012 70.85
9.        3705 Ziaul -Islam GulFareen 771 1050 29.37 2010 760 1100 41.45 2012 70.83
10.    6849 Muhammad Haroon Muhammad Idrees 841 1050 32.04 2010 710 1100 38.73 2012 70.77
11.    188 Waqas Ali Gul Roz Muhammad 813 1050 30.97 2010 728 1100 39.71 2012 70.68
12.    974 Atif Ahmad Naseer Ahmad 771 1050 29.37 2010 754 1100 41.13 2012 70.5
13.    3473 Ibrar Ullah  Irfan Ullah  798 1050 30.4 2010 734 1100 40.04 2012 70.44
14.    2575 Yasir Ahmad  Noor Elahi 822 1050 31.31 2009 717 1100 39.11 2011 70.42
15.    6426 Yasir AbdusSamad 859 1050 32.72 2010 690 1100 37.64 2012 70.36
16.    5808 Noor Bacha AmeerBacha 807 1050 30.74 2010 726 1100 39.6 2012 70.34
17.    5890 Aimal Khan Ijaz Ahmad 756 1050 28.8 2010 760 1100 41.45 2012 70.25
18.    6438 Aisha Zaka Syed Zakaullah 759 1050 28.91 2009 756 1100 41.24 2011 70.15
19.    6943 Waqas Ali FazliBahadar 770 1050 29.33 2009 746 1100 40.69 2011 70.02
20.    814 Naeem Abbas Ghulam Sarwar 806 1050 30.7 2010 720 1100 39.27 2012 69.98
21.    6754 Muhammad Ikhtesham Khan  Asfandiyar 781 1050 29.75 2010 737 1100 40.2 2012 69.95
22.    6054 LehazBadshah Hasham Khan 748 1050 28.5 2010 760 1100 41.45 2012 69.95
23.    6277 Arif Ullah Raheemullah 706 1050 26.9 2010 789 1100 43.04 2012 69.93
24.    245 Ali Murtaza Arif Khan 704 1050 26.82 2009 788 1100 42.98 2011 69.8
25.    3567 Shehryar Muhammad Riaz 705 900 31.33 2008 705 1100 38.45 2010 69.79
26.    3063 Uzair Ali Muhammad Wali 778 1050 29.64 2010 735 1100 40.09 2012 69.73
27.    2558 Shehriyar Sherzada 747 1050 28.46 2010 756 1100 41.24 2012 69.69
28.    5900 Khurshid Ali  Zahid 742 1050 28.27 2009 759 1100 41.4 2012 69.67

 

                                                                                                                                FATA


S.No.

F/No

Name

F/Name

SSC

Total

%age

Session

F.Sc

Total

%age

Session

Final Merit

    1.

3763

Ali Ullah

Sial Mir

770

1050

29.33

2010

673

1100

36.70

2012

66.04


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk