Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 28/08/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

Shankar

Department of Botany


Second Merit List BS Botany (Hons)

                                                                 

The following candidates have been provisionaly selected for admission in BS Botany (Hons).
They are directed to appear for Interview on 29th August, 2012, along with their original documents 
submit Rs. 17,050/- in Allied Bank Ltd. Bagh Harm Branch near Main Campus  AWKU, Mardan,From30th August, 2012 till 1:00 PM

 

S.No F.No Applicant Name Father Name Obtain Marks Total Marks Agregate in 40% Year Obtain Marks Total Marks Agregate in 60% Total Agregate in 100%
1 99 Rozina Akhtar Rasheed Gul 880 1050 33.52 2012 828 1100 45.16 78.69
2 96 Zulqarnain Muhammad Saleem   862 1050 32.84 2012 821 1100 44.78 77.62
3 97 Hamza Bacha Rajehan 866 1050 32.99 2012 791 1100 43.15 76.14
4 98 Nasir Ali Mohammad Shahid 770 1050 29.33 2012 660 1100 36.00 65.33
5 46 Irfan Ali Abdul Haleem 630 900 28.00 2012 671 1100 36.60 64.60
6 45 Waqas Ahmad Khurshed Muhammad 784 1050 29.87 2012 632 1100 34.47 64.34
7 48 Fatima Kosar Abdur Rashid 780 1050 29.71 2012 634 1100 34.58 64.30
8 52 Saddam Hussain Izzat Shah 669 1050 25.49 2012 704 1100 38.40 63.89
9 31 Yasir Ali Qalandar 754 1050 28.72 2012 642 1100 35.02 63.74
10 26 Anas Khan Usman Ghani 763 1050 29.07 2012 632 1100 34.47 63.54
11 63 Basit Khan Muhammad Ibrahim Khan 784 1050 29.87 2012 616 1100 33.60 63.47
12 44 Farooq ur Rehman Shams ur Rehman 591 1050 22.51 2012 747 1100 40.75 63.26
13 4 Hina Gul Umar Nabi 684 1050 26.06 2012 680 1100 37.09 63.15
14 65 Yasir Nawaz Sher Ali Khan 720 1050 27.43 2012 651 1100 35.51 62.94
15 14 Tehseen Ullah Sher Bahadar 758 1050 28.88 2012 624 1100 34.04 62.91
16 76 Shehnaz Afzal Rahman Afzal 682 1050 25.98 2012 677 1100 36.93 62.91
17 21 Waqas Anjum Mosar Muhammad 677 1050 25.79 2012 677 1100 36.93 62.72
18 58 Muhammad Iqbal Sher Bahader 555 900 24.67 2011 696 1100 37.96 62.63
19 34 Shahzad Ahmad Siraj Ul Haq 703 1050 26.78 2012 657 1100 35.84 62.62
20 47 Nawaz Ahmad Ali Ahmad 697 1050 26.55 2012 660 1100 36.00 62.55
21 35 Asad Ali Ali Rahman 657 1050 25.03 2012 683 1100 37.25 62.28
22 39 Arshad Khan Farooq Khan 643 1050 24.50 2012 692 1100 37.75 62.24
23 38 Nazish S. Abdul Jalal 638 1050 24.30 2012 691 1100 37.69 62.00
24 86 Muhammad Navid Muhammad Irshad 692 1050 26.36 2012 653 1100 35.62 61.98
25 37 Mutasim Billah Muhibur Rehman 716 1050 27.28 2012 632 1100 34.47 61.75
26 13 Lubna Fazal ur Rehman 778 1050 29.64 2012 584 1100 31.85 61.49
27 92 Sunbul Ahsan Ahsan ul Haq 754 1050 28.72 2012 599 1100 32.67 61.40
28 27 Inayat ullah Aman Ullah 695 1050 26.48 2012 623 1100 33.98 60.46
29 18 Zeeshan Farman Farman Ali 686 1050 26.13 2012 629 1100 34.31 60.44
30 82 Hazrat Hussain Inayat Hussain 666 1050 25.37 2012 641 1100 34.96 60.34
31 25 Inamul Haq Saeedul Haq 716 1050 27.28 2012 605 1100 33.00 60.28
32 66 Abdus Subooh Abdul Wahid 645 1050 24.57 2012 652 1100 35.56 60.14
33 54 Muhammad Idrees Sabir Khan 701 1050 26.70 2012 594 1100 32.40 59.10
34 43 Muhammad Qasim Abdul Wadood 686 1050 26.13 2012 604 1100 32.95 59.08
35 56 Laiq Zada Sahib  Zada 698 1050 26.59 2011 594 1100 32.40 58.99
36 85 Ihsan Hameed Khalifa Jan 711 1050 27.09 2012 573 1100 31.25 58.34
37 71 Masood Khan Abdul Jabar Khan 712 1050 27.12 2012 570 1100 31.09 58.21
38 81 Humayoon Khan Anwar Gul 676 1050 25.75 2012 593 1100 32.35 58.10
39 84 Ihtisham ul Haq Lal  Bacha 678 1050 25.83 2012 588 1100 32.07 57.90


 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk