Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 17/08/2012

ABDUL WALI KHAN UNIVERSITY MARDAN


Department of Bio-Chemistry

First Merit List BS (Hons) Biochemistry

                                                                 

Instruction for Candidates:
The following Candidates are directed to check their Original Documents from Biochemistry Office and Deposit their Admission Fee (From 22-08-2012 to 27-08-2012).
Admission Fee: 17050 PKR,  Allied Bank Opposite Main Campus AWKUM Mardan
Sr# Form # Applicant Name Father Name SSC Marks, Aggt in 40% HSSC, Aggregate in 60% Total Aggregate in 100%
1 3 Zeeshan  Shaukat Ali 34 48 83
2 40 Seema Nawaz  Shah Nawaz Khan 33 49 81
3 34 Sadia Razia  Syed Naeem     Ullah 34 45 78
4 61 Saba Tila Tila Muhammad Khan 32 46 78
5 46 Amna Faiz Ullah  32 46 78
6 45 Fatima Zia  Zia Ullah 33 44 77
7 2 Sawera Malik Malik Roman 32 46 77
8 31 Summaya  Badshah Hussain  32 44 77
9 25 Zoya Bashir Bashir Khan 31 46 76
10 55 Zeeshan Ahmad Khattak Lal Khan 33 43 76
11 37 Yusra zahoor  Zahoor ul-haq 32 44 76
12 39 Muhammad Shafique  Muhammad Qurish  30 45 76
13 29 Faryal  Begum Muhammad Kamal 31 45 75
14 52 Muhammad Omair Fazal Rabbi 32 44 75
15 81 Saba Javed  Javed Ahmad  32 42 74
16 22 Saima Malik Fazle Malik 32 42 73
17 78 Muhammad Waqas Iftekhar Ahmad 33 40 73
18 82 Muhammad Zakir Khan Noor Muhammad Khan 31 42 73
19 73 Yaseen khan Qadar khan 31 42 73
20 7 Hira Shah Shah Jehan 31 42 72
21 48 Ibad Ur Rahman Ubaid Ur Rahman 31 41 72
22 47 Saba Pervaiz Pervaiz Khan 30 42 72
23 14 Shabnam Hadi Fazli Hadi 31 41 72
24 62 Ayesha Rahman Syed Ghani Ur Rahman 32 39 72
25 19 Ambar Malik  Javed Malik 32 40 72
26 6 Zia ullah Ali gohar 31 41 71
27 16 Hina Amjid Amjid Ali 34 38 71
28 15 Muhammad Bilal Jamal Muhammad Jamal 27 44 71
29 35 Zaheer Ahmad Pazeer Gul 29 41 70
30 9 Muhammad Tariq Shad Muhammad 30 39 70
31 71 Salman Khan Zarif Khan 30 40 70
32 33 Syed Nazeer Shah Mir Azam Shah 28 41 69
33 1 Nida Aziz  Aziz-ur-Rehman  28 41 69
34 44 Inamullah Muhammad Saleem  31 38 69
35 32 Syeda Kiran Saba Syed Abdullah Shah 29 40 69
36 17 Safia Mumtaz Mumtaz Muhammad 30 39 69
37 49  Amar Ajmal Ajmal Khan 30 39 69
38 24 Syed Abid Ullah Syed Fazal Hameed 28 40 68
39 43 Sayed uzma Azeem Sayed Azeem Shah 30 38 68
40 53 Mubarak Ali Sultan Bahadar 28 40 68
41 10 Saadat Ali Misal Khan 29 39 68
42 5 Maqsood Ali  Mian Zar Khan  29 39 68
43 51 Nazneen Qamar Qamar Zaman 29 39 68
44 26 Ismail Noor Khan 29 37 67
45 69 Muhammad Atif  Muhammad Hayat  29 38 67

FATA SEATS

S. No Form . No Applicant Name Father Name SSC Marks, Aggt in 40% HSSC, Aggregate in 60% Total Aggregate in 100%
1 Muhammad Iqbal Sher Bahader 25 38 63
2 Kausar  Bbibi  Abdullah  25 32 56

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk