Abdul Wali Khan University Mardan, Pakistan

3rd Merit List Medical Group

Date: 07/08/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

                                                                                             3rd Merit List Medical Group
Dated:   27 /07/2012

 

S# Student Name   Father Name  Marks  Form No.   Date 
1 Uzma Haji AlifUd Din 819 182 29/06/2012
2 Ammara Akbar Muhammad Usman Akbar 818 368 2/7/2012
3 AmnaMirajKhilji Miraj Gul Khilji 817 936 29/06/2012
4 Ghazala Jamshed Jamshed Khan 817 1954 2/7/2012
5 MahrukhIqbal IqbalUd Din 816 1983 27/06/2012
6 Khadija Syed Syed Rashid Ahmad 816 4 3/7/2012
7 Ayesha Mehmood AsgharMehmood 815 1895 22/06/2012
8 Sana Gul Fazal Muhammad 815 218 5/7/2012
9 IqraSifat SifatUllah Khan 814 593 26/06/2012
10 HiraAfzal Akbar Afzal 813 1796 2/7/2012
11 Madeeha Khan Raziq 810 149 5/7/2012
12 Sapna Muhammad Tahir 810 592 2/7/2012
13 Hira Tariq Tariq Khan 810 1788 28/06/2012
14 Uzma Bibi Khan Bahadar 809 622 25/06/2012
15 Sunaina Jeram 809 482 27/06/2012
16 Fatma Bashir Bashir Muhammad 809 1248 20/06/2012
17 Fatima Jehad Ali 809 1751 3/7/2012
18 Marvee Muhammad Perveez 808 402 25/06/2012
19 SyedaNidaZaman Sayed Noor Zaman Shah 808 416 30/06/2012
20 Saima Gul Ghulam Shah 808 583 26/06/2012

 

 

 

 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk