Abdul Wali Khan University Mardan, Pakistan

2nd Merit List Humanities Group

Date: 07/08/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

  2nd Merit List Humanities Group

S# Marks  Date  Form No  Student Name  Father Name 
1 645 5/7/2012 143 Sumbal  Latif Ur Rehman 
2 619 5/7/2012 1928 Romaila Khan  Fazal Subhan 
3 612 3/7/2012 963 Savera Batool  Iftikhar Hussain Shah
4 607 26/06/2012 1672 Sada Javed  Muhammad Javed Khan 
5 604 5/7/2012 1794 Jawiria  Faqeer Hussain 
6 598 29/06/2012 950 Samia Tariq  Muhammad Tariq 
7 597 25/12/2012 624 Kiran  Faiz Muhammad 
8 596 3/7/2012 1935 Marwa Shah Shah Jehan Khan 
9 596 25/06/2012 1743 Mehnaz Bibi  Badshah Sultan 
10 592 5/7/2012 654 Laiba  Basar Ahmad 
11 591 28/06/2012 652 Nadia Khan  Anwar Shah
12 591 25/06/2012 925 Hanifa  Murad Ali 
13 589 25/06/2012 452 Laila  Yousaf Khan 
14 587 22/06/2012 2024 Saira Ayaz  Muhammad Ayaz 
15 583 5/7/2012 121 Henna Anwar  Rashid Anwar 
16 570 5/7/2012 1718 Madiha Shah Shaukat Ali
17 565 2/7/2012 1764 Faiza  Muhammad Zada 

 

 

 

 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk