Abdul Wali Khan University Mardan, Pakistan

2nd Merit List Pre-Medical Group

Date: 07/08/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

                                                                                             2nd Merit List Medical Group
Dated:    18/07/2012

S# Marks  Date  Form No. Student Name  Father Name 
1 834 27/06/2012 1671 Maleeha Qazi  Qazi Zahidullah Jan 
2 833 27/06/2012 1982 Rabia  Ameer Khan 
3 832 2/7/2012 451 Hajra Gul  Jehan Gul 
4 831 26/06/2012 1742 Hira Khan  Khan Faroosh 
5 829 4/7/2012 424 Raeesa  Sahib Zar 
6 827 28/06/2012 1762 Bakhti  Abdul Nabi 
7 827 2/7/2012 383 Ruhma  Muhammad Riaz Khan 
8 826 20/06/2012 1711 Maria Asif  Asif Khan 
9 826 30/06/2012 1955 Dunia Khan  Sher Ullah  
10 824 27/06/2012 1917 Rida Rahman  Saif Ur Rehman 
11 823 27/06/2012 400 Ghazala Anwar  Anwar Khan 
12 822 5/7/2012 924 Gulalai Wiqar  Wiqar Ahmad 
13 822 2/7/2012 464 Faiza Usman  Usman Ghani 
14 821 4/7/2012 152 Mamoona Nisar  Nisar Khan 
15 821 3/7/2012 457 Sidra Sayed  Sayed Wali Shah 
16 821 4/7/2012 219 Zaibi Gul  Shah Jahan 
17 820 3/7/2012 1708 Sana Feroz  Feroz Shah

 

 

 

 

 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk