Abdul Wali Khan University Mardan, Pakistan

Merit List

Date: 17/08/2012

ABDUL WALI KHAN UNIVERSITY MARDAN

1st merit list (Tentative) of candidates for LLB 5 years Programme

S. No Name Father Name HSSC Obtained Marks HSSC Total Marks Percentage
1 Arshad Ali Salarzai Riaz Khan 889 1100 80.81818182
2 Abdur Rasheed Arifuddin 882 1100 80.18181818
3 Muneeb Malook Gul Malook 874 1100 79.45454545
4 Hamid Ullah Hakeem Khan 857 1100 77.90909091
5 Salman Khan Gul Zaman 856 1100 77.81818182
6 Imran Khan (DAE) Bashir Ahmad 1732 2250 76.97777778
7 AfaqAhmad Zaman Mhd Zaman 846 1100 76.90909091
8 Adnan Rashid Abdur Rashid 824 1100 74.90909091
9 Faryal Begam Mohd kamal 823 1100 74.81818182
10 Fazal Haq Mast Ali 816 1100 74.18181818
11 Mohd Ibrahim Said Wahab 813 1100 73.90909091
12 Ijaz Khan Arsalan Khan 807 1100 73.36363636
13 Subhan Ahmad Kh Ahmad Ali Sh 799 1100 72.63636364
14 Mhd Roman Khan Aurang Zaib Khan 796 1100 72.36363636
15 Mohd Usman Rehman Said 793 1100 72.09090909
16 Rabia Ziyarat Khan 792 1100 72
17 Usman Ali Niyaz Ali 789 1100 71.72727273
18 Marhaba Gohar Zaman 787 1100 71.54545455
19 Shahzad Iqbal Javed Iqbal 779 1100 70.81818182
20 Saddam Raza Sadiq Raza 777 1100 70.63636364
21 Waqas Momin Said 774 1100 70.36363636
22 Safeena Khan Alam Zeb 772 1100 70.18181818
23 Mubashir Ahmad Qamar Taj 767 1100 69.72727273
24 Laila Zaman Mohd zaman 766 1100 69.63636364
25 Majid Ali Shah Abdul Sattar 762 1100 69.27272727
26 Amjid Ali  Ibrahim 758 1100 68.90909091
27 Hidayat U llah Sultan Mohd 756 1100 68.72727273
28 Ibrar  Misal Khan 746 1100 67.81818182
29 Abdul Basit Muhammad Ashraf 746 1100 67.81818182
30 Hussain Ali Taj Ali Taj 743 1100 67.54545455
31 Mohammad Ali  Shah Zada 741 1100 67.36363636
32 Mohd Zeeshan Mohd Siddique 739 1100 67.18181818
33 Mubashir Ahmad Mohd Maqsood Kh 739 1100 67.18181818
34 Shah Hamid Khan Shams u rahman 736 1100 66.90909091
35 Umer Iltaf Raja Mohd Iltaf Khan 734 1100 66.72727273
36 Abdul Basit Murad Ali KHan 730 1100 66.36363636
37 Abas Khan  (DAE) Fazl E Akbar 2349 3550 66.16901408
38 Syed Salman Zahid Syed Zahid jamal 722 1100 65.63636364
39 Sharif Khan  Said Malik 720 1100 65.45454545
40 Ghufran ali Sultan mohd 718 1100 65.27272727
41 Anwar Sohail Saeed Anwer 717 1100 65.18181818
42 Asad Ali Lal Mohd 715 1100 65
43 Azziz U Lhassan Khan Sher 713 1100 64.81818182
44 Ilyas Ahmad Mirza Mohd  712 1100 64.72727273
45 Salman Shahzad Ghufran u llah 711 1100 64.63636364
46 Majid Hissam Gul Sher Khan 708 1100 64.36363636
47 Bilal Riaz Riaz Ali 708 1100 64.36363636
48 Ishitaq Khan Farooq Khan 708 1100 64.36363636
49 Laila Hakeem Fazal  Hakeem 705 1100 64.09090909
50 Sadia Siraj Siraj Mohd 704 1100 64

 

Note:
The above mentioned candidates are required to appear for interview on Monday 27/08/2012, at 9: 00 am Law DepartmentMain Campus Abdul Wali Khan University Mardan


 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk