Abdul Wali Khan University Mardan, Pakistan

List

Date: 02/01/2013

ABDUL WALI KHAN UNIVERSITY MARDAN
Students from Palosa to AWKUM

S.No Name of Deptt Name of Student Father's Name Roll No. Semester MarksĀ  %age Result date
1 BBA Palosa Misbah Uddin Saeed UD Din 36 5th 453/600 0.75 15-6-2012
2 BBA Palosa Muneeb Ahmad Zahir Shah 41 5th 441/600 0.73 15-6-2012
3 BBA Palosa Taimoor Khan Shaukat Ali 48 5th 448/600 0.74 15-6-2012
4 BBA Palosa Asif Iqbal Muhammad Iqbal 16 5th 487/600 0.81 15-6-2012
5 BBA Palosa Salman Shah Shah Iran 6 5th 425/600 0.7 15-6-2012
6 BBA Palosa parwez Mohammad Azeem 42 5TH 541/600 0.9 15-6-2012
7 BBA Palosa Nasir Muhammad Niaz Muhammad 8 5th 496/600 0.82 15-6-2012
8 BBA Palosa Yasir Ali Sher Afzal 14 5th 441/600 0.73 15-6-2012
9 BBA Palosa Hayat Khan Sher Ali Khan 89 5th 457/600 0.76 15-6-2012
10 BBA Palosa Waqas Fida Fida Muhammad 64 5th 469/600 0.78 15-6-2012
11 BBA Palosa Adil Suleman Fazal Subhan 82 5th 461/600 0.76 15-6-2012
12 BBA Palosa Nasim Ahmad Rustam Khan 80 5th 441/600 0.73 15-6-2012
13 BBA Palosa Taufeeq Ahmad Fayaz Ahmad 86 5th 438/600 0.73 15-6-2012
14 BBA Palosa Mir Wais Khan Zain-ud-din 77 5th 484/600 0.8 15-6-2012
15 BBA Palosa Abdul Basit Abdul Qadir 63 5th 482/600 0.8 15-6-2012
16 BBA Palosa Amir Sohail Zardad Khan 71 5th 423/600 0.7 15-6-2012
17 BBA Palosa Tasbeeh Ullah Sher Muhammad 99 5th 469/600 0.78 15-6-2012
18 BBA Palosa Mazhar Iqbal Mussarat Nawab 58 5th 422/600 0.7 15-6-2012
19 BS Computer Science Palosa Mehran Jan Qasim Jan 6 4th 485 78 15-6-2012
20 BS Computer Science Palosa Tariq Mahmood Fazal-e-Karim 51 4th 493 78 15-6-2012
21 BS Computer Science Palosa Mateeullah Mukhtiar Ahmad 9 4th 515 79 15-6-2012
22 BS Computer Science Nigar Ahmad Muhammad Diyar 13 4th 462 76 15-6-2012
23 BS Computer Science Palosa Farhatullah Syed Halil Ullah 19 4th 462 74 15-6-2012
24 BS Computer Science Palosa Mohammad Ibrahim Ayub Khan 20 4th 449 72 15-6-2012
25 BS Computer Science Palosa Khadim Hussain Shal Muhammad 30 4th 453 74 15-6-2012
26 BS Computer Science Palosa Sabir Amin Akhtar Gul 40 4th 3.08 70 15-6-2012
27 BS Sociology Mansoor Ahmad Wakeel Muhammad Soc- 112 4th 501 83.50 14/06/2012
28 BS Sociology Abdul Nasir Muhammad Akbar Soc- 101 4th 488 81.33 14/06/2012
29 BS Sociology Muhammad Shoib Zal Wazir Soc- 120 4th 476 79.33 14/06/2012
30 BS Sociology Wiqas Ali Khadim Hussain Soc- 132 4th 468 78.00 14/06/2012
31 BS Sociology M. Jehangir Khan M Ajmal Khan Soc-117 4th 446 74.33 14/06/2012
32 BS Sociology Muhammad Shoib Habib ullah Soc-119 4th 445 74.17 14/06/2012
33 BS Sociology Saeed Ali Khalil Khan Soc-126 4th 437 72.83 14/06/2012
34 BS Sociology Muhammad Naeem Rahmat Gul Soc-118 4th 430 71.67 14/06/2012

 

 

 

 

 


 

 

 

 

 
 
                                                                                                                                                                                                                                                                                                                    Back
 webadmin@awkum.edu.pk