Abdul Wali Khan University Mardan, Pakistan

List

Date: 02/01/2013

ABDUL WALI KHAN UNIVERSITY MARDAN

List of Students Securing 70% or Above Marks in all the Semester of BS-4 year Programme during the last Examination

Main Campus

S.No Name of Deptt Name of Student Father's Name Roll No. Semester Marks  %age Result date
1 BS Tourism & Hospitality M. Uzair khan M. Ikram khan 16 3rd 510 85.00 6/15/2012
2 BS Tourism & Hospitality SameeUllah Riaz Ahmad 3 3rd 498 83.00 6/15/2012
3 BS Tourism & Hospitality Ziad Ahmed Shams Ul Qamer 13 3rd 508 84.67 6/15/2012
4 BS Tourism & Hospitality Usman Khan Said Malook 15 3rd 478 79.67 6/15/2012
5 BS Tourism & Hospitality M. Basit Khan M. Pervaiz Khan 21 3rd 486 81.00 6/15/2012
6 BS Tourism & Hospitality Tahir Hayat Aman Ullah 12 3rd 467 77.83 6/15/2012
7 BS Tourism & Hospitality Zaka U Din Murad Ali 9 3rd 467 77.83 6/15/2012
8 BS Tourism & Hospitality Waqas Shirazi Khalid Mehmood Shirazi  28 3rd 461 76.83 6/15/2012
9 BS Tourism & Hospitality Salman Khan Ibrahim Khan 11 3rd 431 71.83 6/15/2012
10 BS Maths Ayaz Khan Taj Muhammad 374 3rd 431 71.83 14-06-2012
11 BS Maths Salma  Khandad 359 3rd 420 70 14-06-2012
12 BS Maths Nasir Ali Amin ulHaq 16 3rd 491 81.83 14-06-2012
13 BS Maths Momin Khan Pardol Khan 353 3rd 507 84.5 14-06-2012
14 BS Maths Syed saqib zarash Syed Zarash 91 5th 506 84.33 14-06-2012
15 BS Maths Verda Muhammad AzamKhattak 118 5th 485 80.83 14-06-2012
16 BS Maths Sehrish Laiq Khan 6 5th 485 80.83 14-06-2012
17 BS Maths Askar Ali Kishwar Ali 3 7th  533 88.83 14-06-2012
18 Law (5 years) Hajra Arsh M.Younas 110 5th 3.94 79 15-06-2012
19 Law (5 years) Habiba Falak Muradullah 109 5th 3.75 77 15-06-2012
20 Law (5 years) M. Arif Muhammad Hussain 223 3rd 3.28 72 15-06-2012
21 Law (5 years) Nouman Khan Murad Ali 230 3rd 3.21 72 15-06-2012
22 Law (5 years) Sajjad Tariq Abdul Jamil 2226 4th 3.87 78 15-06-2012
23 Law (5 years) Hazrat Bilal Muhammad Naseer 112 5th 3.94 79 15-06-2012
24 Law (5 years) Ali Akbar Fazle Akbar 205 3rd 3.51 75 15-06-2012
25 Law (5 years) Saqib Javed Javed Iqbal 239 3rd 3.41 74 15-06-2012
26 Law (5 years) Uzma Zeb Aurang Zeb 153 5th 3.18 71 15-06-2012
27 Law (5 years) Yasir Khan Sher Bahadar 139 5th 3.29 72 15-06-2012
28 Law (5 years) Ihtesham Gul Zareen Gul  215 3rd 3.4 71 15-06-2012
29 Law (5 years) Saddam Hussain Muhammad Hussain 237 3rd 3.6 70 15-06-2012
30 Law (5 years) Asmat Ullah Hakim Baz  103 5th 3.4 74 15-06-2012
31 Law (5 years) Muhammad Junaid Muhammad Javid 120 5th 3 70 15-06-2012
32 BS English  Sayeda Mahrukh S. M. Iqbal 4 2nd 442 88.4 21-06-2012
33 BS English  SyedaAtiabibi M. AflazUddin 6 2nd 434 86.8 21-06-2012
34 BS English  Faryalshoib M. Shoaib 3 2nd 429 85.8 21-06-2012
35 BS English  Fiza Ali Khan Liaqat Ali 34 2nd 414 82.8 21-06-2012
36 BS English  SumiyaIqbal M. Iqbal 14 2nd 413 82.6 21-06-2012
37 BS English  Tahmeena Naz  M. Asghar 23 2nd 412 82.4 21-06-2012
38 BS English  Alamgir Jehangir shah 33 2nd 410 82 21-06-2012
39 BS English  Saeeda Akbar Akbar Shah 24 2nd 408 81.6 21-06-2012
40 BS English  Afsheen Mir Ali Shah 12 2nd 407 81.4 21-06-2012
41 BS English  Shumaila Ahmad Fahim Ahmad 8 2nd 406 81.2 21-06-2012
42 BS English  Sidra  m. Tahir 9 2nd 405 81 21-06-2012
43 BS English  NajmusSahar M. Sharif 2 2nd 404 80.8 21-06-2012
44 BS English  Sana Khan TajMalook 21 2nd 404 80.8 21-06-2012
45 BS English  Aisha Naseem Mina Naseem 13 2nd 403 80.6 21-06-2012
46 BS English  Asma Sharif Sharif Khan 19 2nd 399 79.8 21-06-2012
47 BS English  Murad Khan M. Sajjad 16 2nd 398 79.6 21-06-2012
48 BS English  Ayesha rasool M. Rasool 1 2nd 394 78.8 21-06-2012
49 BS English  Wajeeha Purdil shah 10 2nd 393 78.6 21-06-2012
50 BS English  HumaKhattak Tilla Muhammad 35 2nd 392 78.4 21-06-2012
51 BS English  Sania Ahthar MianAhthar 17 2nd 390 78 21-06-2012
52 BS English  Gul RukhJamshed Jamshed khan 5 2nd 389 77.8 21-06-2012
53 BS English  Haider Ali Sherbali 11 2nd 386 77.2 21-06-2012
54 BS English  Maria  Jamshed 20 2nd 386 77.2 21-06-2012
55 BS English  Shela Gul Zahoorahmad 37 2nd 386 77.2 21-06-2012
56 BS English  Gulaila M. quraish khan 38 2nd 385 77 21-06-2012
57 BS English  Shadab Abdul razaq 22 2nd 383 76.6 21-06-2012
58 BS English  Raheela Khan  Sadullah khan 26 2nd 383 76.6 21-06-2012
59 BS English  Musarrat Juma gul 49 2nd 377 75.4 21-06-2012
60 BS English  Khyber Khan Sherrahman 15 2nd 376 75.2 21-06-2012
61 BS English  Bushra Qaiser khan 39 2nd 375 75 21-06-2012
62 BS English  Anam Majid Abdul Majid 18 2nd 373 74.6 21-06-2012
63 BS English  Sara Ameer Amir ulmulk 7 2nd 372 74.4 21-06-2012
64 BS English  YasirQasim Qayyum Khan 27 2nd 371 74.2 21-06-2012
65 BS English  Zarka Khalid Miankhalid 29 2nd 371 74.2 21-06-2012
66 BS English  M.Imtiaz Asmat khan 32 2nd 371 74.2 21-06-2012
67 BS English  Mehwihs Amir Amir khan 28 2nd 370 74 21-06-2012
68 BS English  AzlanKhattak Iftikhar 45 2nd 369 73.8 21-06-2012
69 BS English  RabiaWisal M. Wisal 44 2nd 365 73 21-06-2012
70 BS English  Saba Aman Amanullah 25 2nd 364 72.8 21-06-2012
71 BS English  Maryam Sher Anwersher 30 2nd 363 72.6 21-06-2012
72 BS English  M.Uzair Jamal Jamal 46 2nd 363 72.6 21-06-2012
73 BS English  Adil Khan Bashir khan 31 2nd 359 71.8 21-06-2012
74 BS English  Syed Kashif Iqbal Hussain  36 2nd 354 70.8 21-06-2012
75 BS English  Syed Taimur Ali Shah S. Zahir Ali shah 30 4th 428 85.6 21-06-2012
76 BS English  Sana Hussan Hussan Ali 2 4th 414 82.8 21-06-2012
77 BS English  Gul Badan Himayat Shah 8 4th 414 82.8 21-06-2012
78 BS English  Syed Masud Rehman S. Ghani ur Rehman 5 4th 391 78.2 21-06-2012
79 BS English  Saba Khalid Khalid khan  7 4th 384 76.8 21-06-2012
80 BS English  KiranElahi FazliIlahi 11 4th 383 76.6 21-06-2012
81 BS English  Gulandama Sangiparas 27 4th 383 76.6 21-06-2012
82 BS English  Hira Imran M. Imran 17 4th 374 74.8 21-06-2012
83 BS English  NayabGohar Gohar Ali 14 4th 359 71.8 21-06-2012
84 BS English  Nida Ihsan Ihsanullah 4 4th 352 70.4 21-06-2012
85 BS English  Anees Malik Aman 37 4th 350 70 21-06-2012
86 BS English  Aisha Bashir Bashir Ur Rehman 3 6th  411 82.2 21-06-2012
87 BS English  Aisha Basheer Bashir Muhammad 1 6th  405 81 21-06-2012
88 BS English  Amara Qasim PirQasim Shah 24 6th  400 80 21-06-2012
89 BS English  Maryam Basheer Bashir Ur Rehman 4 6th  399 79.8 21-06-2012
90 BS English  Wajeeha Jamal Asif Jamal 23 6th  396 79.2 21-06-2012
91 BS English  Ishaq Muhammad Ishfaq 8 6th  381 76.2 21-06-2012
92 BS English  Shabina Rahman Badshah Rehman 5 6th  380 76 21-06-2012
93 BS English  Aziz Ullah Fazal Wahid 22 6th  378 75.6 21-06-2012
94 BS English  Mushtaq Abdul Aziz 16 6th  364 72.8 21-06-2012
95 BS English  Ayesha Bibi M. Anjum Khalid 2 6th  357 71.4 21-06-2012
96 BS English  Anum Gul M. Ikram 15 6th  352 70.4 21-06-2012
97 BBA (Hons) Main Shumaila Akbar Fazl-e-Akbar B11-01 3RD 3.87 88.00 21/06/2012
98 BBA (Hons) Main Fayaz ur Rahman Fazal Dayan B11-02 3rd 3.47 78.60 21/06/2012
99 BBA (Hons) Main Adil Jan Noor Bahadar B11-03 3rd 3.67 82.40 21/06/2012
100 BBA (Hons) Main Arooj Liaqat Liaqat Ali Mir B11-05 3RD 3.87 86.80 21/06/2012
101 BBA (Hons) Main Mehwish Aziz Aziz Ahmad B11-08 3rd 3.30 76.60 21/06/2012
102 BBA (Hons) Main Mansoor Ahmad Wisal Muhammad B11-10 3rd 3.40 79.40 21/06/2012
103 BBA (Hons) Main Ahmad Ali Dedar Gul B11-11 3rd 3.60 81.60 21/06/2012
104 BBA (Hons) Main Yasir Ali Hazrat Biland B11-13 3rd 3.30 74.60 21/06/2012
105 BBA (Hons) Main Sana Bibi Istiraj Khan B11-16 3rd 3.67 83.20 21/06/2012
106 BBA (Hons) Main Asad Iqbal Muhammad Iqbal B11-20 3rd 3.40 77.60 21/06/2012
107 BBA (Hons) Main Shahziab Fazal Amin B11-23 3rd 3.23 76.00 21/06/2012
108 BBA (Hons) Main Iqra Imtiaz Imtiaz Ahmad B11-25 3rd 3.40 78.60 21/06/2012
109 BBA (Hons) Main Shahab Ahmad Faiz Faiz Muhammad B11-26 3rd 3.54 79.20 21/06/2012
110 BBA (Hons) Main Irshad ur Rahman Ghani Ur Rehman B11-27 3rd 3.27 75.20 21/06/2012
111 BBA (Hons) Main Hafiz ud Din Khatak Salah Ud Din B11-28 3rd 3.13 73.60 21/06/2012
112 BBA (Hons) Main Muneeba Sardar Sardar Shah B11-29 3rd 3.74 84.60 21/06/2012
113 BBA (Hons) Main Ubaid Ullah Shad Muhammad B11-30 3rd 3.47 80.00 21/06/2012
114 BBA (Hons) Main Nizam Ullah Abdul Shakoor B11-33 3rd 3.30 77.20 21/06/2012
115 BBA (Hons) Main Nigar Ali Said Ul Ibrar B11-34 3rd 3.13 72.80 21/06/2012
116 BBA (Hons) Main Khushal Khan Amjad Anwar B11-40 3rd 3.13 74.20 21/06/2012
117 BBA (Hons) Main Sehrish Khan Haibat Khan B11-41 3rd 3.44 78.60 21/06/2012
118 BBA (Hons) Main Muhammad Atif Muhammad Arif B11-50 3rd 3.34 74.80 21/06/2012
119 BBA (Hons) Main Faisal Shehzad Jehan Afsar B11-51 3rd 3.23 75.00 21/06/2012
120 BBA (Hons) Main Fahad Alam Alam Zeb B11-61 3rd 3.60 81.20 21/06/2012
121 BBA (Hons) Main Zainab Bibi Afzal Hussain B11-63 3rd 3.07 71.60 21/06/2012
122 BBA (Hons) Main Emad Farrukh M.Irshad B11-64 3rd 3.10 71.40 21/06/2012
123 BBA (Hons) Main Hasan Zaib Nazar Muhammad B11-65 3rd 3.40 78.20 21/06/2012
124 BBA (Hons) Main Anila Khalil Khalil Khan B11-67 3rd 3.67 81.20 21/06/2012
125 BBA (Hons) Main Ibrar Khan Gul Sher B11-68 3rd 3.67 81.00 21/06/2012
126 BBA (Hons) Main Faryal Khattak Zubair Ahmad Khattak B11-70 3rd 3.23 75.40 21/06/2012
127 BBA (Hons) Main  Mohammad Adnan Fazle Wahid  B11-78 3rd 3.44 77.20 21/06/2012
128 BBA (Hons) Main Muhammad Kashif Muhabbat Khan B11-81 3rd 3.54 80.40 21/06/2012
129 BBA (Hons) Main Hamid Shah Syed Rasool Shah B11-95 3rd 3.10 72.60 21/06/2012
130 BBA (Hons) Main Muhammad Noor Ahmad Jan B11-97 3rd 3.67 84.20 21/06/2012
131 BBA (Hons) Main Waqas Hassan Sikandar Ali BP-37 3rd 3.37 78.00 21/06/2012
132 BBA (Hons) Main Sadaf Nawaz Muhammad Nawaz B10-03 5th 3.80 82.10 21/06/2012
133 BBA (Hons) Main Rashid Ali Shoukat Ali B10-04 5th 3.96 84.35 21/06/2012
134 BBA (Hons) Main Uzma Saleem  M. Saleem Khan B10-05 5th 3.92 83.86 21/06/2012
135 BBA (Hons) Main Sadia Mubasher Mubasher Ahmad B10-06 5th 3.70 80.03 21/06/2012
136 BBA (Hons) Main Bilal Khan Hitfullah B10-07 5th 3.93 82.16 21/06/2012
137 BBA (Hons) Main faiza kazim muhammad kazim b10-08 5th   79.00 21/06/2012
138 BBA (Hons) Main Noor Us Saba M. Saeed Ajmal B10-09 5th 3.49 77.43 21/06/2012
139 BBA (Hons) Main Nazish Shahzadi Abdur Rashid B10-11 5th 3.06 70.98 21/06/2012
140 BBA (Hons) Main Nadeem Sattar Fazli Sattar B10-12 5th 3.83 81.95 21/06/2012
141 BBA (Hons) Main Syed Taimur Syed Fayaz Ur Rahman B10-13 5th 3.91 85.88 21/06/2012
142 BBA (Hons) Main Anum Abdul Razaq B10-14 5th 3.93 82.00 21/06/2012
143 BBA (Hons) Main Kamal Shah Haider Shah B10-15 5th 3.54 77.90 21/06/2012
144 BBA (Hons) Main mubarak zeb jehan zeb b10-16 5th 2.97 70.00 21/06/2012
145 BBA (Hons) Main sher ali khan muhammad hanif b10-17 5th 3.20 73.00 21/06/2012
146 BBA (Hons) Main amjad ali bacha khan b10-20 5th 3.10 71.00 21/06/2012
147 BBA (Hons) Main Saba Gul Aurang Zeb B10-26 5th 3.19 72.41 21/06/2012
148 BBA (Hons) Main Zeeshan Alam Safdar Khan B10-27 5th 3.55 77.20 21/06/2012
149 BBA (Hons) Main Syed Usman Ali  Syed Gul Badshah B10-28 5th 3.35 73.64 21/06/2012
150 BBA (Hons) Main Aitizaz Ahmad Zard Ali B10-31 5th 3.01 70.06 21/06/2012
151 BBA (Hons) Main Mehwish Iqbal Muhammad Iqbal B10-33 5th 3.25 73.46 21/06/2012
152 BBA (Hons) Main Sajid Amin Abdul Wahab B10-34 5th 3.19 72.51 21/06/2012
153 BBA (Hons) Main Khuda Bakhsh Sher Hassan B10-35 5th 3.23 73.03 21/06/2012
154 BBA (Hons) Main Izhar Ahmad Mian Gul B10-36 5th 3.06 71.38 21/06/2012
155 BBA (Hons) Main Syed Hasham Abbas Jalal Ud Din B10-38 5th 3.51 77.98 21/06/2012
156 BBA (Hons) Main Sanam Sarwar Sarwar Qamar B10-41 5th 3.74 79.89 21/06/2012
157 BBA (Hons) Main nouman khan hoti alamzeb khan hoti b10-46 5th 3.18 73.00 21/06/2012
158 BBA (Hons) Main Arsalan Rahim Rahim zada b10-47 5th 3.42 74.00 21/06/2012
159 BBA (Hons) Main Sehrish Saddiq M.Saddique Bacha B10-49 5th 3.57 77.46 21/06/2012
160 BBA (Hons) Main Huma Shah Muhammad Javaid B10-51 5th 3.92 83.53 21/06/2012
161 BBA (Hons) Main atif hussain iqbal hussain b10-52 5th 3.18 71.83 21/06/2012
162 BBA (Hons) Main Muhammad Ali Rahim Khan B10-53 5th 3.27 74.23 21/06/2012
163 BBA (Hons) Main abdul raziq fazal ghani b10-57 5th 3.25 73.33 21/06/2012
164 BBA (Hons) Main shaukat ullah inayat ullah khan b10-60 5th 3.35 74.33 21/06/2012
165 BBA (Hons) Main Sanam Saeed  Saeed Ahmad B10-61 5th 3.47 76.23 21/06/2012
166 BBA (Hons) Main inamullah muhammad hakeem b10-62 5th 3.18 73.00 21/06/2012
167 BBA (Hons) Main Abid ali  Sabz Ali B10-63 5th 3.04 71.00 21/06/2012
168 BBA (Hons) Main hina sarwar muhammad sarwar b10-64 5th 3.28 73.67 21/06/2012
169 BBA (Hons) Main Bilal Haider Nisar Muhammad B10-66 5th 3.64 77.66 21/06/2012
170 BBA (Hons) Main shah fahad muhammad rashid b10-71 5th 2.97 70.17 21/06/2012
171 BBA (Hons) Main mujeeb ullaah khan najeeb ullah khan b10-72 5th 2.97 69.67 21/06/2012
172 BBA (Hons) Main Rahman Ullah Atta Ullah B10-77 5th 3.38 76.54 21/06/2012
173 BBA (Hons) Main Syeda Zahara Batool  Ali Haider B10-79 5th 3.60 78.76 21/06/2012
174 BBA (Hons) Main kashif gul qayum gul b10-83 5th 3.05 70.50 21/06/2012
175 BBA (Hons) Main nasir ullah musab jan b10-84 5th 3.68 79.33 21/06/2012
176 BBA (Hons) Main mohammad noman khan muhammad tahir khan b10-88 5th 3.12 71.33 21/06/2012
177 BBA (Hons) Main latif ullah ihsan ud din b10-90 5th 3.12 71.17 21/06/2012
178 BBA (Hons) Main ata ullah abdullah b10-97 5th 3.73 78.17 21/06/2012
179 BBA (Hons) Main Fahim Ahmed M. Saleem Khan B10-98 5th 3.33 74.26 21/06/2012
180 BBA (Hons) Main khan badshah amir sakhi b10-99 5th 3.63 76.33 21/06/2012
181 BBA (Hons) Main Waseem Amir Muhammad Khan B10-100 5th 3.35 74.11 21/06/2012
182 BBA (Hons) Main Imad Shehzad Muhammad Iqbal B09-102 6th  3.28 75.00 21/06/2012
183 BBA (Hons) Main S.Ishfaq Ali Shah Syed Hakim Shah B09-103 6th  3.42 81.31 21/06/2012
184 BBA (Hons) Main Imad Ali Shah Liaqat Ali Shah B09-104 6th  3.78 78.43 21/06/2012
185 BBA (Hons) Main Muhammad Rab Nawaz Muhammad Shah B09-105 6th  3.50 76.00 21/06/2012
186 BBA (Hons) Main Fazal Muhammad Chaman Khan B09-106 6th  4.00 88.52 21/06/2012
187 BBA (Hons) Main Asghar Khan Sadiq Hussain B09-107 6th  3.40 71.30 21/06/2012
188 BBA (Hons) Main Waqas Khan Sardar Khan B09-108 6th  3.30 70.93 21/06/2012
189 BBA (Hons) Main Umar Nasir Gul Bahader B09-109 6th  3.92 79.63 21/06/2012
190 BBA (Hons) Main Tahseenullah Murad ullah B09-110 6th  3.10 71.00 21/06/2012
191 BBA (Hons) Main Abdul Aziz Zakir Shah B09-111 6th  3.40 75.00 21/06/2012
192 BBA (Hons) Main Fawad Ali Amjid Ali B09-112 6th  3.18 73.00 21/06/2012
193 BBA (Hons) Main Abdur Rasheed Fazal Kareem B09-114 6th  3.24 72.69 21/06/2012
194 BBA (Hons) Main Fida Hussain Said Shaukat  B09-115 6th  2.96 76.80 21/06/2012
195 BBA (Hons) Main Syed Inamullah Rehman Ghani  B09-116 6th  3.50 79.80 21/06/2012
196 BBA (Hons) Main Bakht Zada Sher Muhammad  B09-123 6th  3.56 78.00 21/06/2012
197 BBA (Hons) Main Ziauddin Zahid Din B09-125 6th  3.92 77.00 21/06/2012
198 BBA (Hons) Main Muhamamd Asif Kamal Ghufran Shah B09-128 6th  3.26 75.00 21/06/2012
199 BBA (Hons) Main Mansoor Ali Nasrullah Khan B09-129 6th  3.44 75.88 21/06/2012
200 BBA (Hons) Main Nasir Khan Sultan Mohammad B09-130 6th  3.44 77.70 21/06/2012
201 BBA (Hons) Main Faisal Farooq Farooq Ahmad B09-133 6th  3.64 83.75 21/06/2012
202 BBA (Hons) Main Shehnila Alamzeb B09-135 6th  3.64 76.16 21/06/2012
203 BBA (Hons) Main M.Tariq Miskeen Khan B09-136 6th  3.80 74.92 21/06/2012
204 BBA (Hons) Main Mushtaq Ahmad Wali Muhammad B09-138 6th  3.20 73.28 21/06/2012
205 BBA (Hons) Main Bakht Zaman Amir Zaman B09-139 6th  3.12 72.00 21/06/2012
206 BBA (Hons) Main Ayesha Gul Bakhtaj Muhammad B09-143 6th  3.60 73.91 21/06/2012
207 BBA (Hons) Main Tahir Hussain Akber Hussain B09-145 6th  3.46 75.00 21/06/2012
208 BBA (Hons) Main Babar Raziq Abdul Raziq B09-146 6th  4.00 89.35 21/06/2012
209 BBA (Hons) Main Mehak Nadeem Naddem Ul Zafar B09-148 6th  3.50 74.35 21/06/2012
210 BBA (Hons) Main Kiran Alam Syed Fazal Alam B09-149 6th  3.92 81.40 21/06/2012
211 BBA (Hons) Main Humaria Naz Afsar Khan B09-150 6th  3.22 73.00 21/06/2012
212 BBA (Hons) Main Charan Jeen Khwar Bleem Singh B09-151 6th  4.00 88.80 21/06/2012
213 BBA (Hons) Main Hameedullah Gul Zada B09-152 6th  3.00 70.01 21/06/2012
214 BBA (Hons) Main Ikram ul Haq Aziz Ul Haq B09-154 6th  3.36 77.63 21/06/2012
215 BBA (Hons) Main Ikram Hussain Said Ali Khan B09-155 6th  3.20 71.02 21/06/2012
216 BBA (Hons) Main Baryaley Muahmmad Anwar B09-161 6th  3.52 76.29 21/06/2012
217 BBA (Hons) Main Waqar Jalal Younas Jalal B09-164 6th  3.14 77.65 21/06/2012
218 BBA (Hons) Main Shamsul Hadi Muhammad Yousaf B09-165 6th  3.66 79.01 21/06/2012
219 BBA (Hons) Main Farhanullah Shakir Ullah  B09-166 6th  3.56 84.04 21/06/2012
220 BBA (Hons) Main Rizwanullah Sher Bahadar B09-168 6th  3.04 70.67 21/06/2012
221 BBA (Hons) Main M.Nazir Gul Agha B09-169 6th  3.10 78.82 21/06/2012
222 BBA (Hons) Main Abdul Muqsit Fayaz Gul B09-173 6th  3.94 78.03 21/06/2012
223 BBA (Hons) Main Zia ul Haq Adil Amin Ul Haq B09-175 6th  3.18 71.07 21/06/2012
224 BBA (Hons) Main Shahzad  Abdul Hakeem B09-177 6th  2.94 70.00 21/06/2012
225 BBA (Hons) Main Sajad Ahmad Ahmad Ullah Khan B09-178 6th  3.88 78.80 21/06/2012
226 BBA (Hons) Main S.M.Ayaz Saeed S.Fazal Ur Rahman B09-183 6th  3.60 73.75 21/06/2012
227 BBA (Hons) Main Attaullah Amir Zaman B09-187 6th  3.56 77.26 21/06/2012
228 BBA (Hons) Main M.Sulaiman Fazal Muhammad B09-189 6th  3.28 75.69 21/06/2012
229 BBA (Hons) Main Hamza Ali Khan Sabz Ali Khan B09-192 6th  2.98 71.00 21/06/2012
230 BBA (Hons) Main Adil Khan Sepah Iftikhar Ahmad B09-195 6th  3.14 72.00 21/06/2012
231 BBA (Hons) Main Bakht Jamal Bakht Biland  B09-198 6th  3.94 77.58 21/06/2012
232 BBA (Hons) Main Asma Ali Syed Noor Ali Shah B09-199 6th  3.86 77.36 21/06/2012
233 BBA (Hons) Main Asrar Muhammad Waris B09-200 6th  3.42 75.06 21/06/2012
234 BBA (Hons) Main Asif Khan Akbar Ali B09-201 6th  3.56 70.17 21/06/2012
235 BBA (Hons) Main M.Arshad Muahammad Zubair B09-204 6th  3.46 73.55 21/06/2012
236 BBA (Hons) Main Muhammad Asim Mir Akbar Khan B09-01 8th 3.82 78.67 21/06/2012
237 BBA (Hons) Main Zakir Hussain Fazal Hakeem B09-02 8th 4.00 84.33 21/06/2012
238 BBA (Hons) Main Rameez Kashmiri Madad Khan B09-03 8th 4.00 88.00 21/06/2012
239 BBA (Hons) Main Muhammad Sajjad Ahamd Ali B09-04 8th 4.00 87.67 21/06/2012
240 BBA (Hons) Main Sidra Farooq Umar Farooq B09-05 8th 3.67 78.83 21/06/2012
241 BBA (Hons) Main Saiqa Mukhtiar Ali B09-06 8th 3.73 78.67 21/06/2012
242 BBA (Hons) Main Aman ullah Muhammad Zahir Shah B09-07 8th 3.77 79.17 21/06/2012
243 BBA (Hons) Main Muhammad Kamran Adam Khan B09-08 8th 3.20 72.00 21/06/2012
244 BBA (Hons) Main Shahin Shah Junaid Muhammad Shafi B09-09 8th 3.92 82.00 21/06/2012
245 BBA (Hons) Main Ashfaq ur Rahman Hamid Gul B09-10 8th 3.87 81.67 21/06/2012
246 BBA (Hons) Main Muhammad Usman M. Siddiq B09-11 8th 3.90 82.83 21/06/2012
247 BBA (Hons) Main Shah Fahad Ijaz Ahmad B09-12 8th 3.67 76.83 21/06/2012
248 BBA (Hons) Main Sami Ullah Jan Khilji B09-14 8th 3.72 79.33 21/06/2012
249 BBA (Hons) Main Bahrawar Said Gulab Said B09-17 8th 3.53 76.83 21/06/2012
250 BBA (Hons) Main Muhammad Naeem Abdur Rasheed Khan B09-18 8th 3.88 79.33 21/06/2012
251 BBA (Hons) Main Nasir Khan Muhammad Zamin B09-19 8th 3.85 80.83 21/06/2012
252 BBA (Hons) Main Asif Ali Khan Siraj Muhammad B09-20 8th 3.33 73.50 21/06/2012
253 BBA (Hons) Main Shahid Iqbal Aqalmand B09-23 8th 3.88 85.00 21/06/2012
254 BBA (Hons) Main Muhammad Tariq Rahim Shah B09-24 8th 4.00 83.83 21/06/2012
255 BBA (Hons) Main Muhammad Arsalan Israr Muhammad B09-26 8th 4.00 82.83 21/06/2012
256 BBA (Hons) Main Muhammad Younas Nazir Khan B09-28 8th 3.48 75.00 21/06/2012
257 BBA (Hons) Main Ijaz Anwar Shah Anwar Badshah B09-29 8th 3.92 81.33 21/06/2012
258 BBA (Hons) Main Tahir Sher Gul Kareem B09-30 8th 3.53 75.67 21/06/2012
259 BBA (Hons) Main Mehran Khan Umara Khan B09-31 8th 3.58 76.33 21/06/2012
260 BBA (Hons) Main Junaid Ali Pazeer Gul B09-32 8th 3.85 79.50 21/06/2012
261 BBA (Hons) Main Qasim Jamal Muhammad Jamal B09-33 8th 3.07 70.67 21/06/2012
262 BBA (Hons) Main Sabir Ali Rahman Gul B09-34 8th 3.85 80.00 21/06/2012
263 BBA (Hons) Main Ibrahim Khan Feroz Khan B09-35 8th 3.68 78.50 21/06/2012
264 BBA (Hons) Main Masood Shah Kamil Shah B09-36 8th 3.83 79.00 21/06/2012
265 BBA (Hons) Main Muhammad Hanif Kabul Khan B09-37 8th 3.85 80.67 21/06/2012
266 BBA (Hons) Main Abid Ali Khan Muhammad Islam B09-38 8th 4.00 82.00 21/06/2012
267 BBA (Hons) Main Muhammad Aziz Khan Zeram Khan B09-39 8th 3.42 74.17 21/06/2012
268 BBA (Hons) Main Dost Muhammad Muhammad Said B09-41 8th 4.00 86.50 21/06/2012
269 BBA (Hons) Main Muhizullah Khan Imran ullah B09-42 8th 3.78 78.83 21/06/2012
270 BBA (Hons) Main Syed Bilal Said Johar B09-43 8th 3.72 79.50 21/06/2012
271 BBA (Hons) Main Zahoor Khan Fazli Karim B09-44 8th 3.77 78.17 21/06/2012
272 BBA (Hons) Main Shah Fahad Muhammad Ayaz Khan B09-45 8th 3.68 77.50 21/06/2012
273 BBA (Hons) Main Asma Mukhtiar Ali B09-46 8th 3.47 74.83 21/06/2012
274 BBA (Hons) Main Zia Ur Rahman Toor Khan B09-47 8th 2.97 70.00 21/06/2012
275 BBA (Hons) Main Niaz Muhammad Amir Bahadar B09-48 8th 3.80 79.17 21/06/2012
276 BBA (Hons) Main Akmal Said Ameer Said B09-49 8th 3.33 73.83 21/06/2012
277 BBA (Hons) Main Sana Ullah Munjra Khan B09-50 8th 3.48 75.67 21/06/2012
278 BBA (Hons) Main Muhammad Uzair Iqbal Muhammad B09-51 8th 3.43 75.17 21/06/2012
279 BBA (Hons) Main Syed Mudassir Shah Syed gohar Shah B09-52 8th 3.75 77.67 21/06/2012
280 BBA (Hons) Main Zia ul Haq Fazal Khaliq B09-53 8th 3.25 73.50 21/06/2012
281 BBA (Hons) Main Mehran Khan Khalid Khan B09-54 8th 3.15 71.50 21/06/2012
282 BBA (Hons) Main Imad Ahmad Khan Rehmani Gul B09-55 8th 3.15 71.50 21/06/2012
283 BBA (Hons) Main Abdur Rauf Abdur Rasheed  B09-56 8th 3.77 78.00 21/06/2012
284 BBA (Hons) Main Munir Ahmad Laiq Jan B09-57 8th 3.55 75.50 21/06/2012
285 BBA (Hons) Main Shuaib Ali Farman Ali B09-59 8th 3.18 71.83 21/06/2012
286 BBA (Hons) Main Ajmal Khan Ayub Khan B09-62 8th 3.77 80.00 21/06/2012
